by Jonathan J. Kalmakoff
The following geographic finding aid may be used to locate Doukhobors in the 1911 Canada Census. Search by province, district, sub-district and page number to find a comprehensive listing of Doukhobor settlements (villages, work camps, homesteads, households, etc.). Then consult the Library and Archives Canada microfilm copies or online images of the original census to find specific Doukhobor entries.
Index – Manitoba – Saskatchewan – Alberta – British Columbia
Manitoba
District No. and Name | Sub-District No. and Description | Doukhobor Entries | Pages | Microfilm | ||
15 | Brandon | 49 | Brandon Provincial Polls 1 and 2 | City of Brandon; Independent Doukhobor households. | 16. | T-20340 |
15 | Brandon | 53 | Brandon Provincial Polls 7 and 8 | City of Brandon; Independent Doukhobor households. | 20. | T-20340 |
15 | Brandon | 55 | Brandon Provincial Polls 11 and 12 | City of Brandon; Independent Doukhobor households; Inmates. | 9, 16, 18, 19, 20, 22. | T-20340 |
15 | Brandon | 56 | Brandon Provincial Polls 13 and 14 Completion of Brandon | City of Brandon; Independent Doukhobor households. | 7. | T-20340 |
16 | Dauphin | 66 | Township 34 in ranges 27, 28, 29 west of the 1st M | Village of Benito; Independent Doukhobor households. | 10. | T-20340 |
16 | Dauphin | 67 | Township 35 in ranges 27, 28 west of the 1st M | Doukhobor work party. | 9. | T-20340 |
16 | Dauphin | 71 | Townships 36, 37 in ranges 27, 28 west of the 1st M | Town of Swan River; Independent Doukhobor households. | 23. | T-20340 |
Saskatchewan
District No. and Name | Sub-District No. and Description | Doukhobor Entries | Pages | Microfilm | ||
210 | Mackenzie | 3 | Townships 25, 26 in ranges 2, 3 west of the 2nd M | Village of Stornoway; Independent Doukhobor farms. | 2, 15. | T-20453 |
210 | Mackenzie | 9 | Townships 27, 28 in ranges 4, 5 west of the 2nd M | Village of Ebenezer; Doukhobor work party. | 1. | T-20453 |
210 | Mackenzie | 10 | Townships 27, 28 in ranges 2, 3 west of the 2nd M | Village of Hamton; Communal Doukhobor farm. | 17. | T-20453 |
210 | Mackenzie | 11 | Townships 27, 28 in range 1 west of the 2nd M and townships 27, 28 in ranges 32, 33 west of the 1st M | Doukhobor village of Petrovka; Independent Doukhobor farms. | 4, 5, 6, 7, 8, 9, 10, 11. | T-20453 |
210 | Mackenzie | 12 | Townships 27, 28 in ranges 30, 31 west of the 1st M | Village of Togo; Doukhobor village of Vossianiye; Independent Doukhobor farms. | 12, 13, 14. | T-20453 |
210 | Mackenzie | 13 | Township 29 in ranges 30, 31 west of the 1st M and township 30 in range 31 west of the 1st M | Doukhobor villages of Tambovka, Trudolyubovo; Independent Doukhobor farms. | 3, 4, 5, 6, 7, 8, 10, 11. | T-20453 |
210 | Mackenzie | 14 | Townships 29, 30 in ranges 32, 33 west of the 1st M, townships 29, 30 in range 1 west of the 2nd M | Town of Kamsack, Village of Veregin; Doukhobor villages of Blagodarnoye, Efremovka, Lyubovnoye, Spasovka, Vernoye, Voskreseniye; Independent Doukhobor farms. | 1, 2, 3, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53. | T-20453 |
210 | Mackenzie | 15 | Townships 29, 30 in ranges 2, 3 west of the 2nd M | Doukhobor villages of Sovetnoye, Rodionovka, Terpeniye; Independent Doukhobor farms. | 1, 7, 8, 9, 10, 11, 12, 24, 25, 26. | T-20453 |
210 | Mackenzie | 16 | Townships 29, 30 in ranges 4, 5 west of the 2nd M | Town of Canora; Doukhobor villages of Utesheniye, Goreloye, Blagosklonnoye, Kalmakovo; Independent Doukhobor farms. | 2, 5, 6, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27. | T-20453 |
210 | Mackenzie | 17 | Townships 29, 30 in ranges 6, 7 west of the 2nd M | Independent Doukhobor farms. | 16, 17, 26. | T-20453 |
210 | Mackenzie | 18 | Townships 29, 30 in ranges 8, 9, 10 in the west of the 2nd M | Towns of Sheho, Insinger; Communal Doukhobor farms. | 7, 8, 25. | T-20453 |
210 | Mackenzie | 19 | Townships 31, 32, 33 in ranges 7, 8 west of the 2nd M | Independent Doukhobor farms. | 17, 18. | T-20453 |
210 | Mackenzie | 20 | Townships 31, 32, 33 in ranges 5, 6 west of the 2nd M | Village of Buchanan; Doukhobor villages of Novo-Troitskoe, Moiseyevo; Independent Doukhobor farms. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23. | T-20453 |
210 | Mackenzie | 21 | Townships 31, 32, 33 in range 3 west of the 2nd M | Doukhobor villages of Besednoye, Novoye; Independent Doukhobor farms. | 1, 2, 3, 4, 5, 6, 7, 15. | T-20453 |
210 | Mackenzie | 22 | Townships 31, 32, 33 in ranges 1, 2 west of the 2nd M | Doukhobor villages of Kapustino, Nadezhda, Otradnoye, Smireniye, Blagoveshcheniye; Independent Doukhobor farms. | 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29, 30, 31, 33. | T-20453 |
210 | Mackenzie | 23 | Township 33 in ranges 30, 31, 32, 33 west of the 1st M, township 31 in ranges 31, 32 west of the 1st M and township 32 in ranges 31, 32, 33 west of the 1st M | Village of Pelly; Doukhobor villages of Tikhomirnoye, Kamenka, Lebedevo; Independent Doukhobor farms. | 1, 6, 15, 19, 20, 21, 22, 23, 27, 28, 29. | T-20453 |
210 | Mackenzie | 24 | Townships 34, 35 in ranges 31, 32 west of the 1st M | Doukhobor villages of Pavlovo, Perekhodnoye, Arkhangelskoye, Gromovoye, Ozvobozhdeniye, Lyubomirnoye; Khlebodarnoye, Independent Doukhobor farms. | 3, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25. | T-20453 |
210 | Mackenzie | 25 | Townships 34, 35, 36, 37 in ranges 1, 2 west of the 2nd M | Village of Hyas; Independent Doukhobor farms. | 6. | T-20453 |
210 | Mackenzie | 29 | Yorkton | City of Yorkton; Independent Doukhobor households. | 4, 24, 26, 33, 35, 36, 37, 38, 39, 40, 43, 44, 45, 46. | T-20453 |
210 | Mackenzie | 33 | Townships 34, 35, 36 in ranges 30, 31 west of the 1st M | Doukhobor villages of Uspeniye, Bogomdannoye, Mikhailovo, Pokrovskoye, Semenovka, Vozneseniye; Vera, Troitskoye, Independent Doukhobor farms. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25. | T-20453 |
212 | Prince Albert | 1 | Townships 44, 45 in ranges 30, 31, 32 west of the 1st M and range 1 west of the 2nd M, townships 44, 45 in ranges 3, 4, 5, 6, 7, 8, 12 west of the 2nd M, township 44 in range 11 west of the 2nd M, township 45 in ranges 6, 9, 10 west of the 2nd M, township 46 in range 3 west of the 2nd M and township 43 in ranges 11, 12 west of the 2nd M | Doukhobor work party. | 21, 22. | T-20455 |
212 | Prince Albert | 11 | Townships 44, 45 in ranges 5, 6 west of the 3rd M | Doukhobor villages of Spasovka, Pozirayevka, Slavyanka Uspeniye; Independent Doukhobor farms. | 6, 7, 8, 9, 10, 11, 14. | T-20455 |
212 | Prince Albert | 12 | Townships 44, 45 in ranges 7, 8 west of the 3rd M | Doukhobor villages of Troitskoye, Large Gorelovka, Small Gorelovka; Independent Doukhobor farms. | 1, 2, 3, 8, 9, 10, 11, 15. | T-20455 |
212 | Prince Albert | 30 | Prince Albert | City of Prince Albert; Doukhobor work party. | 12. | T-20456 |
212 | Prince Albert | 31 | Prince Albert | City of Prince Albert; Doukhobor work party. | 21. | T-20456 |
214 | Regina | 80 | Regina | Doukhobor workers. | 4. | T-20458 |
216 | Saskatoon | 18 | Township 39 in ranges 3, 4, 5, 6, 7 west of the 3rd M | Town of Langham; Independent Doukhobor farms. | 2, 6, 22. | T-20459 |
216 | Saskatoon | 20 | Townships 39, 40 in ranges 9, 10 west of the 3rd M | Village of Borden; Doukhobor villages of Pokrovka; Independent Doukhobor farms. | 18, 19. | T-20459 |
216 | Saskatoon | 26 | Townships 42, 43, 43a in ranges 1, 2, 3 west of the 3rd | Town of Rosthern; Independent Doukhobor farms. | 52, 53, 57. | T-20459 |
216 | Saskatoon | 28 | Townships 42, 43 in ranges 6, 7 west of the 3rd M | Doukhobor villages of Petrovka, Terpeniye; Independent Doukhobor farms. | 7, 8, 9, 10, 13, 14, 15, 19, 20, 21. | T-20459 |
216 | Saskatoon | 31 | Saskatoon Ward 2 | City of Saskatoon; Independent Doukhobor households. | 9, 66. | T-20459 |
216 | Saskatoon | 33 | Saskatoon Ward 3 | City of Saskatoon; Independent Doukhobor households. | 34, 35, 36. | T-20459 |
216 | Saskatoon | 44 | Township 39 in range 8 west of the 3rd M | Doukhobor villages of Bogdanovka, Kirilovka; Independent Doukhobor farms. | 1, 2, 3, 4. | T-20459 |
Alberta
District No. and Name | Sub-District No. and Description | Doukhobor Entries | Pages | Microfilm | ||
4 | Medicine Hat | 32 | Townships 11, 12, 13, 14 in ranges 9, 10, 11, 12 west of the 4th M | Town of Suffield; Doukhobor work party. | 7. | T-20329 |
4 | Medicine Hat | 35 | Townships 15, 16, 17, 18 in ranges 3, 4, 5, 6, 7, 8, 9, 10 west of the 4th M | Town of Carlstadt; Doukhobor work party. | 19, 20. | T-20329 |
4 | Medicine Hat | 40 | Townships 18, 19 in ranges 19, 20, 21, 22 west of the 4th M | Town of Milo; Doukhobor work party. | 14, 15, 16. | T-20329 |
British Columbia
District No. and Name | Sub-District No. and Description | Doukhobor Entries | Pages |
Microfilm |
||
9 | Kootenay | 35 | Ymir Riding | Villages of Thrums, Tarrys, Independent Doukhobor farms; Brilliant Communal Doukhobor villages. | 2, 3, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38. | T-20334 |
9 | Kootenay | 39 | Nelson | City of Nelson; Doukhobor work party. | 39, 40. | T-20334 |
9 | Kootenay | 53 | Grand Forks Riding | City of Grand Forks; Doukhobor work party. | 5. | T-20334 |
9 | Kootenay | 54 | Grand Forks Riding | West Grand Forks; Fruktova Communal Doukhobor villages. | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. | T-20334 |
9 | Kootenay | 55 | Grand Forks | City of Grand Forks; Doukhobor work party. | 7. | T-20334 |
9 | Kootenay | 56 | Grand Forks Riding | City of Grand Forks; Doukhobor work party. | 1. | T-20334 |
Notes
This finding aid may be used to locate Doukhobor census enumerations both in the original census records and in census transcriptions such as those provided online by Ancestry.com or Automated Genealogy. For a description of the 1911 Canada Census, including its historical background, content, usefulness and reliability, availability and published indices, see the Guide to Doukhobor Census Records.
This article was reproduced by permission in the Bulletin Vol. 40 No. 2 (Regina: Saskatchewan Genealogical Society, June 2009).