Doukhobors in the City of Yorkton Cemetery
The following is a transcription of the Doukhobors interred in the City of Yorkton Cemetery in Yorkton, Saskatchewan. Land location: Lot R, Block A, Plan CF4480. Note this is a partial transcription of this cemetery. Jonathan J. Kalmakoff – April 29, 2005.
View of the cemetery gate from Highway No. 9 facing west.
Historical Background
The City of Yorkton Cemetery was established in 1896. The first Doukhobor burials occurred in 1899, when several unknown Doukhobor immigrants died while staying in the immigration sheds in Yorkton. Since that time, it has been used by Doukhobors who settled in the city and surrounding district.
It is owned and managed by the City of Yorkton. The cemetery is in very good condition.
Layout
The cemetery is 10.5 acres in size and is enclosed by a shelterbelt of mature spruce trees. There is a single iron gate. The cemetery contains at least 75 Doukhobor interments interspersed throughout 24 block with rows facing east-west.
Driving Directions
The City of Yorkton Cemetery is located on King Street and Highway No. 9 in Yorkton, Saskatchewan. The cemetery is on the west side of the highway. This cemetery is open to the public.
Transcription
Surname | Name | Age at Death | Death Date | Block-Plot-Grave | ||||
Abetkoff | Savely | 67 | Jul. 1958 | 21-35-A | ||||
Bonderoff | Fannie | 70 | Jun. 16, 1971 | 14A-6-A | ||||
Bonderoff | Mike | 94 | Apr. 28, 1995 | 14A-6-B | ||||
Chernoff | Alex | 85 | 1952 | 15-48-B | ||||
Chernoff | Pearl | 62 | Dec. 1949 | 15-48-A | ||||
Chernoff | William | 62 | Dec. 5, 1969 | 21A-1-B | ||||
Cheveldeyoff | Nancy | 9 | May 1940 | 10-84-C | ||||
Chilveslday | Peter | 1 | Jul. 1911 | 1-58-D | ||||
Derhousoff | Dora | 89 | Nov. 1971 | 8A-36-B | ||||
Esawaloff | Fred | 65 | Feb. 24, 1985 | 24-41-C | ||||
Esawaloff | Mary | 48 | Aug. 1958 | 21-22-B | ||||
Esawaloff | Tiny | 42 | 1931 | 16-77-C | ||||
Esawoloff | John | 78 | Dec. 17, 1964 | 17A-20-A | ||||
Esawoloff | Violet Margaret | 81 | Oct. 20, 1996 | 24-41-M/C | ||||
Esawoloff | William | 69 | Nov. 1936 | 1-40-D | ||||
Fofonoff | Paul | 64 | Apr. 30, 1994 | 25-18-B | ||||
Fofonoff | Wasil | 69 | Feb. 26, 1995 | 25-34-A | ||||
Haralkin | John | 17 | Jun. 1921 | 1-73-C | ||||
Horelkin | Fred | 63 | Nov. 1934 | 16-2-A | ||||
Isawolf | Annie | 90 | Jan. 1927 | 1-87-B | ||||
Legebokoff | Emily Dawn | – | Jan. 28, 2003 | 4-55-E | ||||
Legebokoff | John F. | 51 | Nov. 19, 1983 | 3A-12-D | ||||
Kabatoff | Tiny | 28 | 1912 | 1-69-D | ||||
Malloff | Anastasia | 63 | Apr. 1957 | 20-11-A | ||||
Malloff | Michael N. | 62 | Mar. 1955 | 20-11-B | ||||
Morozoff | Nicoli M. | 51 | Nov. 1940 | 10-81-A | ||||
Nachvolodoff | Mary | 43 | Feb. 1929 | 1-98-C | ||||
Nagroff | Mike | 70 | Jan. 1914 | 1-67-C | ||||
Nechvolodoff | Sam | – | Aug. 1920 | 1-81-D1 | ||||
Nichvolodoff | Fred | 77 | May 31, 1963 | 17-53-B | ||||
Novak | Mayne Mary | 55 | May 4, 1954 | |||||
Novak | Michael Carl | 84 | Dec. 30, 1983 | 11-122-B | ||||
Novak | Russel Carl | 44 | Jan. 1948 | 11-122-A | ||||
Perpalkin | Nicoli | – | Jun. 1910 | 1-57-B2 | ||||
Podmoroff | Ely | 77 | Jun. 15, 1977 | 15-62-E | ||||
Podmoroff | Polly | 92 | May 13, 1991 | 15-62-D | ||||
Popoff | Annie | 3 | 1911 | 1-70-A | ||||
Popoff | Anton S. | 66 | 1936 | 1-80-C | ||||
Popoff | Ardotia | 86 | 1957 | 1-80-D | ||||
Popoff | Evdakim S. | 88 | 1949 | 11-117-A | ||||
Popoff | John | 91 | Feb. 19, 1993 | 25-12-D | ||||
Popoff | Peter | 11 | 1912 | 1-70-C | ||||
Popoff | Lilly | 29 | 1920 | 1-80-A | ||||
Popoff | Nicholas | 72 | 1935 | 10-106-C | ||||
Popoff | Sam | 38 | 1944 | 10-30-B | ||||
Popoff | Vera | 74 | 1944 | 10-30-A | ||||
Posnikoff | Elaine | – | Dec. 1948 | 1-8-C3 | ||||
Rebalkin | Alex | 14 | May 1912 | 1-68-B | ||||
Strulow | John | 57 | Jan. 1974 | 7A-27-A | ||||
Stushnoe | Pauline | 98 | Jun. 1998 | 10-106-H/C | ||||
– unknown – | Doukhobor | – | – | 1-48-A2 | ||||
– unknown – | Doukhobor | – | – | 1-48-B | ||||
– unknown – | Doukhobor | – | – | 1-48-C | ||||
– unknown – | Doukhobor | – | – | 1-48-D1 | ||||
– unknown – | Doukhobor | – | – | 1-49-A1 | ||||
– unknown – | Doukhobor | – | – | 1-49-A2 | ||||
– unknown – | Doukhobor | – | – | 1-49-B1 | ||||
– unknown – | Doukhobor | – | – | 1-49-B2 | ||||
– unknown – | Doukhobor | – | – | 1-50-D3 | ||||
– unknown – | Doukhobor | – | – | 1-51-A | ||||
– unknown – | Doukhobor | – | – | 1-51-B | ||||
– unknown – | Doukhobor | – | – | 1-51-C | ||||
– unknown – | Doukhobor | – | – | 1-51-D | ||||
– unknown – | Doukhobor | – | Aug. 1903 | 1-46-A | ||||
– unknown – | Doukhobor | – | Nov. 1902 | 1-47-C2 | ||||
– unknown – | Doukhobor | – | Mar. 1911 | 7-30-A | ||||
Vanin | Eileen | 58 | Nov. 25, 2003 | 27-50-A | ||||
Vanin | Harry | 47 | Sep. 18, 1988 | 27-50-B | ||||
Veregin | Nadia | 54 | Jul. 7, 1999 | 22-107-A | ||||
Zbeetnoff | Anne | 69 | Oct. 1949 | 1-24-D | ||||
Zbetnoff | Andrew | 60 | Feb. 1973 | 7A-12-B | ||||
Zbetnoff | George | 42 | Jun. 1921 | 1-75-A | ||||
Zeeben | Tunia | 19 | May 1929 | 1-80-B | ||||
Zeebin | Florence | 68 | Mar. 1958 | 18-17-A | ||||
Zeebin | James | 63 | Jun. 1950 | 18-17-B |
View of the cemetery from the corner of King Street and Highway No. 9 facing south-west.
Notes: Various sources of data have been used in compiling this information including: burial register and marker transcriptions. This is not a transcription of the entire City of Yorkton Cemetery nor is it intended to be. If readers have any comments, corrections or additions with respect to the Doukhobors interred in the City of Yorkton Cemetery, please contact Jonathan J. Kalmakoff.