The following is a transcription of the Tambovka Doukhobor Cemetery located 2 miles west of Runnymede, Saskatchewan. Rural Municipality of Cote No. 271. Land location: NW 2-29-31 West of First. Latitude: 51°29.186. Longitude: 101°45.566. Transcribed September 24, 2005 by Jonathan J. Kalmakoff with Fred S. Petroff & Fred J. Strelieff.
View of the cemetery from the south-west facing north-east.
Historical Background
Tambovka (Tombovka) Cemetery was established in 1902 by the Doukhobors of Tambovka village near Runnymede. After the abandonment of the village in 1920, the cemetery continued to be used by local Doukhobors. Located near Little Boggy Creek, it was sometimes also known as Little Boggy Cemetery. The cemetery is still in active use today. It is privately owned and maintained by a cemetery committee. The cemetery is in very good condition.
Layout
The cemetery is one acre in size and is enclosed by a wire fence. There is a single iron gate on the west side. The cemetery contains 139 interments in a single section comprised of 11 rows facing east-west. Forty-nine of the graves have no marker and the mounds have been leveled. I have used death certificates and oral tradition to identify these. With respect to graves with markers, the markers are typically plain, upright marble, slate or concrete headstones. Click here for an online cemetery map.
Driving Directions
To access the cemetery site from Kamsack, travel east on Highway No. 5 for 3 3/4 miles (6 km). Turn south on Highway No. 5 and continue for 5 1/2 miles (8.9 km). To access the cemetery site from Runnymede, travel west on Highway No. 5 for 2 miles (3.2 km). The cemetery is on the east side of the road allowance. This cemetery site is on private property and permission to access should be obtained by the owners.
Transcription
Surname | Name | Birth Date | Death Date | Comments |
Abrosimoff * | Andrew Z. | Mar. 24, 1907 | May 15, 1939 | |
Abrosimoff * | Mary Z. | 1911 | 1925 | |
Barisoff | Ivan | – | – | No Marker |
Barisoff | Larion | – | – | No Marker |
Barisoff | Masha | – | – | No Marker |
Barisoff | Mike P. | – | – | No Marker |
Barisoff * | Paranya | 1874 | 1951 | Wife of Wasyl |
Barisoff | Polly | – | – | No Marker |
Barisoff * | Wasyl D. | 1873 | 1963 | |
Barisoff * | Wasyl P. | 1858 | Dec. 18, 1933 | |
Baulin * | Ivan A. | May 24, 1887 | Aug. 4, 1934 | |
Baulin * | Wasyl A. | 1907 | Feb. 24, 1922 | |
Bayoff | Elizabeth | 1881 | 1954 | Wife of William |
Bayoff | Mary | 1900 | 1947 | |
Bayoff | William T. | Apr. 30, 1881 | Oct. 22, 1939 | |
Bloodoff * | Avdotia K. | 1854 | Dec. 28, 1921 | Died – age 67 years |
Bloodoff * | Evan F. | Nov. 29, 1910 | Feb. 12, 1922 | |
Bloodoff * | Feodor F. | 1874 | Jul. 11, 1926 | |
Bowlin | Alex | – | – | No Marker |
Bowlin | Andrew | – | – | No Marker |
Bowlin | Lena | 1910 | 1979 | |
Bowlin | Liz | – | – | No Marker |
Bowlin | Masha | – | – | No Marker |
Bowlin | John | 1918 | 2003 | |
Chernoff | Hazel | Oct. 6, 1926 | Jun. 17, 2004 | Wife of Samuel |
Chernoff | Pauline N. | May 28, 1884 | Sep. 15, 1947 | Wife of Timothy |
Chernoff | Samuel T. | Aug. 29, 1922 | Jun. 29, 1997 | |
Chernoff | Timothy W. | May 1, 1884 | Apr. 15, 1957 | |
Chernoff * | Wasyl | Jun. 23, 1858 | Aug. 19, 1924 | |
Chiveldieff | Wasyl | – | – | No Marker |
Chubey | Luba | 1939 | – | Wife of Peter |
Chubey | Peter J. | 1939 | 1998 | |
Chursinoff | Masha | – | – | No Marker |
Chursinoff | Nikolai K. | 1844 | Oct. 16, 1922 | No Marker |
Chutskoff * | Anna M. | Sep. 1, 1842 | Aug. 21, 1922 | |
Chutskoff | Charles | Dec. 10, 1929 | Aug. 22, 2001 | |
Chutskoff | Elizabeth | 1882 | 1975 | |
Chutskoff * | Feodor K. | May 25, 1887 | Dec. 6, 1919 | |
Chutskoff | Irene M. | 1924 | 1986 | |
Chutskoff | John | – | Aug. 31, 1921 | |
Chutskoff | Kuzma N. | Nov. 15, 1865 | Jan. 27, 1957 | |
Chutskoff | Mary E. | – | – | No Marker |
Chutskoff | Mary N. | Oct. 22, 1867 | Jul. 16, 1941 | |
Chutskoff | Mary N. | Apr. 6, 1925 | July 3, 1925 | No Marker |
Chutskoff | Michael N. | 1881 | 1946 | |
Chutskoff | Nellie | – | Dec. 14, 1919 | |
Chutskoff | Nicholas K. | Sep. 6, 1898 | Feb. 17, 1941 | |
Chutskoff | Nick | 1921 | – | |
Chutskoff * | Nikolai N. | Sep. 2, 1843 | Jan. 14, 1915 | |
Chutskoff | Peter | 1919 | 1981 | |
Dubasov | Gregory | – | – | No Marker |
Dubasov | Masha | – | – | No Marker |
Glaboff | (child) | Jul. 24, 1936 | Nov. 5, 1936 | No Marker |
Glagoloff * | Alex W. | May 7, 1869 | Sep. 26, 1930 | |
Glagoloff | Nickoli W. | 1874 | Aug. 31, 1933 | No Marker |
Glagoloff | Verna J. | 1875 | May 4, 1929 | No Marker |
Glagoloff * | Wasyl A. | Apr. 7, 1904 | Jul. 12, 1919 | |
Hadikin * | A. | 1883 | 1937 | |
Kalmakoff | Nadia | 1884 | 1964 | |
Kazakoff | Nastia | 1863 | Jun. 30, 1935 | No Marker |
Kazakoff * | Stepan I. | Apr. 20, 1864 | Apr. 28, 1925 | |
Kazakoff | William S. | 1888 | 1957 | |
Konkin * | Anna W. | 1846 | Mar. 22, 1918 | |
Koochin | Florence | – | – | No Marker |
Koochin | Fred T. | Sep. 10, 1868 | Sep. 5, 1932 | No Marker |
Koochin | Wasyl | – | – | No Marker |
Kuchin * | Andrei T. | Oct. 8, 1874 | Nov. 1, 1926 | |
Kuchin * | Avdotia M. | 1845 | Oct. 22, 1907 | |
Kuchin | Martha P. | 1866 | Mar. 31, 1937 | No Marker |
Kuchin * | Timofey | 1847 | Feb. 20, 1919 | |
Kurenoff | Alex | 1885 | 1973 | |
Kurenoff | Annie | 1883 | 1959 | Wife of Nickolas |
Kurenoff | Hannah | 1886 | 1959 | Wife of Alex |
Kurenoff * | Maria W. | 1864 | Jan. 9, 1936 | |
Kurenoff | Nickolas W. | 1882 | 1954 | |
Kurenoff | Philip N. | Aug. 9, 1928 | Feb. 2, 2003 | |
Kurenoff | Violet E. | Jul. 20, 1934 | – | Wife of Philip |
Kurenoff * | Wasyl W. | 1862 | May 30, 1940 | |
Kurenoff | William | – | – | No Marker |
Makaoff | Polly G. | Mar. 8, 1873 | Feb. 6, 1942 | Nee Savitsky – No Marker |
McKave | Nura | – | – | No Marker |
Medvedoff | Fred | – | – | No Marker |
Medvedoff | Petrunya | – | – | No Marker |
Medvedoff | Wasyl | – | – | No marker |
Moojelski | Andrew | 1872 | Oct. 6, 1922 | No Marker |
Pankoff | John M. | 1861 | Jun. 9, 1937 | No Marker |
Planiden | Yafim | – | – | No Marker |
Podmaroff * | Anna | 1873 | Nov. 14, 1932 | Died – age 59 years |
Podmaroff | John F. | 1878 | May 8, 1950 | |
Podmoroff | Fedya | – | – | No Marker |
Podmoroff | Mania | – | – | No Marker |
Podmoroff | Sam | – | – | No Marker |
Popoff | Alma | – | Dec. 29, 1928 | Wife of William |
Popoff | Brian | – | Aug. 1953 | |
Popoff * | Paul D. | Jun. 29, 1873 | Jun. 29, 1947 | |
Popoff | William | – | Nov. 22, 1922 | |
Popoff | William W. | – | Jun. 1951 | |
Rezansoff | Alesha | – | – | No Marker |
Rezansoff | Alex J. | 1908 | 1992 | |
Rezansoff | Anna | 1886 | 1955 | |
Rezansoff | Annie | 1909 | 1988 | Wife of Alex |
Rezansoff | Fedya | – | – | No Marker |
Rezansoff | John A. | Oct. 16, 1884 | Mar. 11, 1940 | Died – age 56 years |
Rezansoff * | Lizaveta P. | Dec. 18, 1871 | Mar. 31, 1934 | |
Rezansoff * | Lena J. | 1929 | Jun. 2, 1932 | |
Rezansoff | Masha | – | – | No Marker |
Rezansoff | Wasyl J. | Mar. 29, 1907 | Mar. 16, 1949 | |
Rilkoff * | A.I. | 1880 | May 24, 1943 | |
Rilkoff * | Fedosei A. | Apr. 10, 1868 | Jan. 21, 1927 | |
Rilkoff * | John A. | 1903 | 1988 | |
Rilkoff * | Laura | 1905 | 1994 | |
Rilkoff * | Malasha K. | Dec. 16, 1877 | Feb. 1, 1916 | |
Rilkoff | Nellie | 1894 | 1956 | Wife of Sam |
Rilkoff * | N.G. | May 25, 1912 | Oct. 20, 1933 | |
Rilkoff * | Nickoli W. | Nov. 6, 1872 | Aug. 21, 1948 | |
Rilkoff * | Peter P. | Aug. 4, 1924 | Jul. 7, 1927 | |
Rilkoff * | Polly K. | Feb. 23, 1872 | Feb. 13, 1935 | Wife of Nickoli |
Rilkoff | Sam J. | 1895 | 1958 | |
Rilkoff | Wasyl | – | – | No Marker |
Samoyloff * | Lizaveta S. | 1890 | Aug. 17, 1921 | Died – age 31 years |
Savinkoff | Nick M. | Oct. 28, 1858 | Nov. 5, 1934 | No Marker |
Smorodin | Elizabeth | 1901 | 1977 | |
Strukoff | Nicholi | – | – | No Marker |
Swetlikoff * | Pearl E. | 1862 | Jul. 13, 1941 | |
Swetlikoff | Sam S. | 1865 | Mar. 28, 1935 | No Marker |
Swetlikoff | Steve | – | – | No Marker |
Tekonoff | Harry | – | – | No Marker |
Tickonoff * | Lusha T. | May 21, 1869 | May 21, 1929 | |
Trafimenkoff * | Anastasia P. | 1859 | Dec. 4, 1929 | |
Trafimenkoff | Anne A. | 1887 | 1966 | Wife of Michael |
Trafimenkoff | Michael P. | 1883 | 1954 | |
Trafimenkoff | Wallie H. | Feb. 14, 1936 | Feb. 14, 1937 | No Marker |
Trofimenkoff * | A.P. | 1855 | May 1, 1928 | |
Trofimenkoff | Gregory | – | – | No Marker |
Trofimenkoff | Peter W. | Jun. 20, 1858 | Oct. 11, 1941 | No Marker |
Yarmak | (child) | Feb. 18, 1937 | Feb. 18, 1937 | No Marker |
Zubenkoff | Fanny | 1893 | 1955 | |
Zubenkoff | Laura A. | Nov. 14, 1914 | Feb. 10, 1943 |
*Translated from Russian.
View of the cemetery from the north-west facing south-east.
The cemetery sign from the west facing east.
View of the cemetery commemorative cairn.
Notes
Various sources of data have been used in compiling this information including: marker transcriptions, death certificates and oral tradition. This is a work in progress. If readers have any comments, corrections or additions with respect to Tambovka Cemetery, please contact Jonathan J. Kalmakoff.