Surname | Name | Birth Date | Death Date | Comments |
---|---|---|---|---|
Padmeroff | Barbara A. | 1954 | 1959 | |
Padmeroff | Dora | 1894 | 1978 | |
Padmeroff | M. V. | 1874 | 1942 | |
Padmeroff | Nastia | 1891 | 1972 | |
Padmerow | Afanace | 1885 | 1973 | |
Padmoroff | Alex P. | 1894 | 1979 | |
Padmoroff | Alice | 1916 | 2005 | |
Padmoroff | John | 1923 | 1997 | |
Padmoroff | Prokofy G. | 1892 | 1963 | |
Padmoroff | Vera | Dec. 25, 1904 | Feb. 6, 1987 | |
Padmoroff | William B. | 1923 | 1982 | |
Padmoroff | William P. | 1901 | 1985 | |
Pankoff | John N. | Jan. 21, 1925 | Apr. 9, 1995 | |
Pankoff | Mary | 1870 | 1954 | |
Pankoff | Nellie | 1902 | 1970 | |
Pankoff | Nick T. | Oct. 2, 1904 | Jul. 6, 1993 | |
Pankoff | Peter | Nov. 12, 1930 | Feb. 7, 1995 | |
Parakin | Alex | 1928 | 1992 | |
Parakin | Alex N. | 1901 | 1971 | No Marker |
Parakin | Anna M. | 1893 | 1949 | |
Parakin | John I. | 1895 | 1983 | |
Parakin | Mary | 1909 | 1992 | |
Parakin | Mary S. | 1902 | 1990 | |
Parakin | Myrna | 1928 | 2003 | |
Parfeniuk | Anastasia | 1900 | 1986 | |
Parfenuik | Fred | Jun. 27, 1900 | May 3, 1992 | |
Pepin | Dorthy | 1905 | 1974 | |
Pepin | Fred W. | 1902 | Nov. 7, 1948 | |
Pepin | Nastia | 1904 | 1990 | |
Pepin | Nellie J. | 1908 | 1984 | |
Pepin | Nick N. | 1925 | 1980 | |
Pepin | William W. | 1882 | 1972 | |
Peregoodoff | John M. | 1922 | 1955 | |
Peregoodoff | Mary J. | 1894 | 1979 | |
Peregoodoff | Max | 1892 | 1955 | |
Perehudoff | Eileen | 1915 | 1979 | |
Perehudoff | Fedosia | 1892 | 1981 | |
Perepalkin | Anastasia | 1887 | 1981 | No Marker |
Perepelkin | Florence | Aug. 16, 1940 | Dec. 11, 1979 | |
Perepelkin | Keith | 1964 | 1996 | |
Perepelkin | Larisa | Oct. 28, 1966 | Dec. 11, 1979 | |
Perepolkin | John | – | 1987 | No Marker |
Pereversoff | Fred | 1901 | 1978 | |
Pereversoff | Mabel P. | 1901 | 1961 | |
Pereversoff | Molly | 1892 | 1986 | |
Pereversoff | Polly | Jun. 1931 | Mar. 1982 | |
Pereverzoff | George | Sep. 1927 | Oct. 1991 | |
Pereverzoff | John | 1922 | 1991 | |
Persoff | Nick J. | 1931 | 1996 | |
Planedin | Bill W. | Apr. 2, 1940 | Sep. 21, 1987 | |
Planedin | Edward W. W. | Apr. 15, 1936 | Jun. 18, 2001 | |
Planedin | Helen P. | Jan. 9, 1908 | Mar. 13, 1983 | |
Planedin | Martha B. | 1892 | 1965 | |
Planedin | N. N. | – | – | |
Planedin | Paul W. | 1934 | 1968 | |
Planedin | Pete W. | Aug. 18, 1936 | Oct. 12, 1978 | |
Planedin | William J. | Jul. 28, 1907 | Nov. 28, 1990 | |
Planedin | William P. | 1906 | 1986 | |
Planiden | George | Apr. 6, 1923 | Oct. 26, 1961 | |
Planidin | Annie G. | Aug. 16, 1904 | Jun. 2, 1997 | |
Planidin | Elizabeth (Elsie) | 1914 | 1999 | |
Planidin | John I. | 1911 | 1997 | |
Planidin | Phillip | 1929 | 2003 | |
Planidin | Ricky | 1967 | 2001 | No Marker |
Planidin | William | 1911 | 2006 | |
Plaskin | Frederick P. | Apr. 24, 1917 | Jan. 2, 1948 | |
Plotnikoff | Ann | 1917 | 1982 | |
Plotnikoff | Christina | 1910 | 1987 | |
Plotnikoff | Dasha K. | Feb. 1893 | May 1974 | |
Plotnikoff | Edward F. | 1929 | 1995 | |
Plotnikoff | Fred F. | Aug. 1920 | Mar. 1982 | |
Plotnikoff | Fred G. | 1891 | 1949 | |
Plotnikoff | George J. | Dec. 7, 1935 | May 20, 1941 | |
Plotnikoff | Harry N. | 1936 | 1948 | |
Plotnikoff | Helen | 1930 | 1999 | Cremation |
aPlotnikoff | James P. | 1948 | 2005 | |
Plotnikoff | John | 1908 | 1989 | |
Plotnikoff | Lena | 1907 | 1992 | |
Plotnikoff | Lukeria | 1901 | 1968 | |
Plotnikoff | Mary | 1904 | 1988 | |
Plotnikoff | Mike G. | Jun. 18, 1908 | Dec. 7, 1983 | |
Plotnikoff | Nadia | – | No Marker | |
Plotnikoff | Nancy | Jul. 2, 1915 | Jun. 3, 1963 | |
Plotnikoff | Nick M. | 1879 | Oct. 29, 1963 | |
Plotnikoff | Nora | 1912 | 2001 | |
Plotnikoff | Paranna | 1891 | 1980 | |
Plotnikoff | Peter F. | Jul. 13, 1922 | Sep. 5, 1998 | |
Plotnikoff | Peter L. | 1886 | 1977 | |
Plotnikoff | Peter P. | 1913 | 2003 | |
Plotnikoff | Polly | Sep. 15, 1925 | Apr. 9, 1995 | |
Plotnikoff | William G. | 1912 | 2000 | |
Podmoroff | Sam | 1918 | 1990 | |
Podovilnikoff | Andrew | 1890 | 1975 | |
Podovinikoff | Annie J. | 1892 | 1969 | |
Podovinikoff | John | 1942 | 1964 | |
Podovinikoff | Laura | 1920 | 1965 | No Marker |
Podovinikoff | Mabel | 1912 | 1966 | |
Podovinikoff | Nicholas | – | 1958 | No Marker |
Podovinikoff | Nick | Mar. 15, 1901 | May 28, 1988 | |
Podovinikoff | Philip E. | 1916 | 1978 | |
Podovinnikoff | Mary | 1911 | 1982 | |
Podovinnikoff | Peter C. | 1906 | 1988 | |
Polonicoff | P. | – | – | |
Polonikoff | Peter P. | 1909 | 1954 | |
Polonikoff | Peter S. | 1889 | 1953 | |
Popoff | Alec P. | 1910 | 1993 | |
Popoff | Alex A. | Aug. 15, 1887 | Apr. 27, 1959 | |
Popoff | Alice J. | 1943 | 1966 | |
Popoff | Anastasia | 1887 | 1975 | |
Popoff | Ann | 1982 | No Marker | |
Popoff | Bill | 1923 | 2006 | |
Popoff | Bill B. | 1904 | 1955 | |
Popoff | Carl R. | 1956 | 1977 | |
Popoff | Elizabeth | Sep. 6, 1943 | Jan. 6, 1966 | No Marker |
Popoff | Florence A. | Mar. 1, 1907 | May 7, 1985 | |
Popoff | Fred E. | 1918 | 1972 | |
Popoff | Fred J. | – | 1959 | No Marker |
Popoff | George S. | 1920 | 2001 | No Marker |
Popoff | George W. | Dec. 30, 1925 | Nov. 15, 1981 | |
Popoff | Harry | 1922 | 1987 | |
Popoff | Helen | 1910 | 1997 | |
Popoff | Helen | 1894 | 1933 | |
Popoff | Jack J. | 1956 | 1999 | Cremation |
Popoff | Jack P. | 1933 | 1959 | |
Popoff | Joe | 1925 | 1986 | |
Popoff | John N. | Feb. 5, 1908 | Jul. 3, 1973 | |
Popoff | Lloyd R. | 1944 | 2001 | |
Popoff | Lucy | 1897 | 1976 | |
Popoff | Maria | May 18, 1887 | Jun. 15, 1967 | No Marker |
Popoff | Marie | 1918 | 1990 | |
Popoff | Mary J. | 1905 | 1978 | |
Popoff | Mavruna | 1892 | 1978 | |
Popoff | Mike A. | 1891 | 1963 | |
Popoff | Mike E. | – | 1960 | No Marker |
Popoff | Mike W. | 1879 | 1952 | |
Popoff | Molly | 1910 | 1975 | |
Popoff | Nancy | – | – | Nee Kinakin – Cremation |
Popoff | Nicholas P. | 1901 | 1969 | |
Popoff | Nick P. | – | 1960 | No Marker |
Popoff | Nick W. | – | 1984 | No Marker |
Popoff | Paul | Dec. 28, 1912 | Apr. 6, 1995 | |
Popoff | Pearl | – | 1948 | |
Popoff | Peter | 1877 | 1957 | |
Popoff | Peter J. | Nov. 4, 1911 | Dec. 15, 1995 | |
Popoff | Peter M. | Jul. 23, 1900 | Jan. 14, 1971 | |
Popoff | Peter M. | 1912 | 1974 | |
Popoff | Peter P. | 1885 | 1968 | |
Popoff | Polly | 1909 | 1983 | |
Popoff | Polly P. | 1900 | 1989 | |
Popoff | Sam G. | 1885 | 1968 | No Marker |
Popoff | Sidney J. | 1916 | 2005 | |
Popoff | Tatania | 1885 | 1967 | |
Popoff | Vera | 1934 | 2001 | |
Popoff | Vera J. | Jul. 17, 1910 | Jul. 20, 1983 | |
Popoff | William G. | 1904 | 1970 | |
Popoff | William P. | 1888 | 1970 | |
Popow | James | – | 1978 | No Marker |
Posdnikoff | S. A. | 1944 | 1963 | |
Posnikoff | Alex | 1901 | 1956 | |
Posnikoff | Fanny | 1891 | 1966 | |
Posnikoff | Fred D. | 1917 | 1989 | |
Posnikoff | John S. | Dec. 1886 | Jun. 21, 1967 | No Marker |
Posnikoff | J. P. | 1885 | 1967 | |
Posnikoff | Peter A. | Jan. 7, 1920 | Apr. 11, 1971 | |
Postnikoff | Andrew A. | 1927 | 2000 | |
Postnikoff | Andrew J. | 1893 | 1979 | |
Postnikoff | Dimitry J. | 1891 | 1985 | |
Postnikoff | Fred | – | 1958 | No Marker |
Postnikoff | John J. | 1920 | 1953 | |
Postnikoff | Mabel | 1924 | 2005 | |
Postnikoff | Maria F. | 1893 | 1969 | |
Postnikoff | Molly | 1920 | 1950 | |
Postnikoff | Molly F. | 1896 | 1975 | |
Postnikoff | Nellie | 1901 | Aug. 8, 1954 | |
Postnikoff | Nellie W. | 1913 | 1981 | |
Postnikoff | Nick | 1881 | 1952 | |
Postnikoff | Polly K. | 1899 | 1974 | |
Postnikoff | William S. | 1913 | 2003 | |
Potapoff | Dora | 1915 | 2003 | |
Potapoff | John J. | 1886 | Apr. 8, 1951 | |
Potapoff | Laura | 1887 | 1978 | |
Potapoff | Mike J. | 1907 | 1988 | |
Potapoff | Nick | 1946 | 2001 | |
Potopoff | Helen | May 1933 | Sep. 1984 | |
Pozdnikoff | John F. | Sep. 29, 1908 | Mar. 15, 1998 | |
Pozdnikoff | Nellie A. | Sep. 1, 1910 | Nov. 13, 1983 | |
Poznikoff | Fred W. | 1912 | 1992 | |
Prokopetz | Mary | 1914 | 1961 |
Back to Surname Index – USCC (Sion) Cemetery – Grand Forks, British Columbia.