Map of USCC (Sion) Cemetery
Grand Forks, British Columbia
Rows 61 – 70
North
70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | Molly G | – | – |
Joseph J. Negraeff | Anna A. Makortoff | Martha W. Chernoff | Mary T. Gritchen | William P. Skripnikoff | – | George Gemieff | – | Mary Prokopetz | – |
Mary Chernoff | Gladis O. Wright | Grace F. Gritchen | Mary N. Novokshonoff | John G. Malloff | – | Annie Kalesnikoff | Anna M. Parakin | Mary A. Jmaiff | – |
Martha Katasonoff | Nastia N. Areshenkoff | Mable Wishlow | Ann Varabioff |
Kuzma
Markin |
– | Peter J. Barisoff | Helen Hennessey | Larry M. Strilaeff | Peter P. Strukoff |
Harry Novokshonoff | Wasyl W. Remezoff | Harry P. Fedosoff | Nasta N. Cheveldaeff | John J. Verigin | – | William W. Pepin | Nastia
Kinakin |
– | – |
Paul P. Ozeroff | Helen F. Koftinoff | Helen Verischagin | Nastia G. Gritchen | William F. Makortoff | – | Polly Astofooroff | Mary W. Savitskoff | – | – |
Stephen P. Chursinoff | Annie P. Borisenkoff | Peter L. Strukoff | Ed Rezansoff | Nick F.
Zibin |
– | Vera Seafoot | – | – | – |
John Metin | Dasha K. Plotnikoff | Afanace Padmerow | John N. Popoff | John M. Lebedoff | – | – | – | – | – |
Philip S. Markin | Nick W. Sofonoff | Peter M. Popoff | Pauline Chernoff | Marisha Ogloff | – | Alex Ogloff | – | – | – |
Mary W. Ozeroff | Lillian W. Taylor (Malloff) | Annie W. Reibin | John S. Zibin | John Davidoff | – | – | Infant | – | – |
John A. Chernoff | Helen A. Hlookoff | Pete J. Faminoff | Mary J. Zibin | Andrew W. Semenoff | – | – | – | – | Vera Kabatoff |
Lucy S. Horkoff | Mike M. Grycak | Tina Gritchen | Nick W. Abetkoff | – | – | – | – | – | – |
Dorthy Pepin | Polly K. Postnikoff | Toddy P. Chursinoff | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | Anna W. Vatkin |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | M. N. Vatkin | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – | – | – |
South