| Surname | Name | Birth Date | Death Date | Comments |
|---|---|---|---|---|
| Lagore | Betty | Sep. 20, 1926 | Feb. 1, 1998 | |
| Lagore | Leonard A. | 1920 | 1976 | |
| Lactin | Annie | 1912 | 1976 | |
| Lactin | John N. | 1912 | 1976 | |
| Laktin | Alex N. | 1906 | 1979 | |
| Laktin | Betty | 1929 | 2001 | No Marker |
| Laktin | Nikolai | 1865 | Sep. 20, 1951 | |
| Laktin | Polly | 1908 | 1990 | |
| Lapshanoff | Parana | 1886 | 1949 | |
| Lapshenov | Steve A. | 1884 | 1964 | |
| Lapshinoff | Lucy G. | 1902 | 1990 | |
| Lapshinoff | William S. | 1905 | 1995 | |
| Lapshinoff | William W. | 1927 | 1997 | |
| Lawrenow | Edward A. | 1902 | 1987 | |
| Lawrenow | Irene | 1904 | 1985 | |
| Lazaroff | Alex E. | Apr. 15, 1894 | Jun. 25, 1963 | |
| Lazaroff | Hazel | 1909 | 2007 | |
| Lazaroff | John J. | 1914 | 1963 | |
| Lazaroff | John N. | 1885 | 1972 | |
| Lazaroff | Lena | 1939 | 2002 | Cremation |
| Lazaroff | Molly | Dec. 1886 | Feb. 21, 1965 | |
| Lazaroff | Pete A. | 1891 | 1961 | |
| Lazaroff | William | 1944 | 2005 | |
| Lazeroff | Alex | 1919 | 1988 | |
| Lazeroff | Doona A. | 1891 | 1961 | |
| Lazeroff | John E. | 1909 | 1970 | |
| Lazeroff | Martha P. | Jul. 30, 1909 | Jun. 11, 1972 | |
| Lazeroff | Mary A. | 1912 | 1970 | |
| Lazeroff | Paul A. | 1929 | 1989 | |
| Lazeroff | William J. | 1906 | 1995 | |
| Lebadoff | Mary | 1904 | 1980 | |
| Lebeboff | John M. | Feb. 4, 1903 | Feb. 27, 1973 | |
| Lebedoff | William M. | 1910 | 1986 | |
| Legebokow | James D. | Jul. 29, 1902 | Oct. 26, 1987 | |
| Legebokow | Lucile | Dec. 25, 1902 | Mar. 4, 1983 | |
| Legebokow | Samuel J. | Jan. 5, 1930 | Oct. 26, 1996 | |
| Lewokowich | Luba | Jun. 21, 1950 | Mar. 27, 2001 | |
| Lobay | Alicia N. | 1993 | 1993 | No Marker |
| Lobay | Bobby A. | 1953 | 1972 | |
| MacDonald | Lorne A. | 1958 | 1987 | |
| Mahonin | Mary D. | – | 1962 | No Marker |
| Mahonin | William J. | Apr. 1, 1888 | Jul. 16, 1971 | |
| Makaeff | Agafia | 1881 | 1944 | |
| Makaeff | Annie N. | Jun. 20, 1918 | Mar. 30, 2000 | |
| Makaeff | Dawn E. | Oct. 31, 1955 | Oct. 1, 1956 | |
| Makaeff | Fred F. | Aug. 26, 1904 | Mar. 6, 1989 | |
| Makaeff | Ignace P. | Sep. 6, 1912 | Dec. 7, 1970 | |
| Makaeff | Linda E. | Aug. 19, 1952 | Mar. 8, 1953 | |
| Makaeff | Margaret | May 4, 1918 | Apr. 20, 1985 | |
| Makaeff | Mary A. | 1889 | 1975 | |
| Makaeff | Peter J. | 1879 | 1957 | |
| Makaoff | Nellie | 1913 | 1981 | |
| Makasaeff | Bill | – | Nov. 4, 1985 | |
| Makasaeff | Lucille | 1921 | 1993 | No Marker |
| Makasaeff | Nick J. | – | Mar. 12, 1945 | No Marker |
| Makasaeff | Philip | Oct. 6, 1951 | Oct. 14, 1951 | No Marker |
| Makasaeff | William N. | 1904 | 1963 | |
| Makeiff | Nick | 1909 | 1989 | |
| Makeiff | Nick I. | 1883 | 1955 | |
| Makeiff | Peter | 1909 | 1984 | |
| Makeyff | Lawrence D. | 1950 | 1971 | |
| Makeyff | Lawrence | Feb. 20, 1910 | Aug. 14, 2000 | |
| Makeyff | Mable | Jul. 26, 1917 | Feb. 25, 1998 | |
| Makonin | Frank F. | 1937 | 1959 | |
| Makortoff | Alex J. | 1918 | 1964 | |
| Makortoff | Alex J. | 1891 | 1981 | |
| Makortoff | Alex S. | 1911 | 1996 | |
| Makortoff | Andrew G. | 1912 | 1985 | |
| Makortoff | Anna | 1905 | 1982 | |
| Makortoff | Anna A. | 1903 | 1974 | |
| Makortoff | Cathy K. | 1882 | 1952 | No Marker |
| Makortoff | Eli N. | 1902 | 1966 | |
| Makortoff | Florence A. | Feb. 1909 | Aug. 1982 | |
| Makortoff | Fred F. | Aug. 29, 1914 | Dec. 23, 1977 | |
| Makortoff | Fred P. | 1918 | 1993 | |
| Makortoff | Helen | – | 1966 | No Marker |
| Makortoff | John A. | 1919 | 1982 | No Marker |
| Makortoff | John P. | 1932 | 1983 | |
| Makortoff | John S. | 1901 | 1982 | |
| Makortoff | Joseph | Aug. 31, 1927 | Nov. 16, 1980 | |
| Makortoff | Katya K. | May 14, 1882 | May 9, 1952 | |
| Makortoff | Lucy | 1887 | 1970 | |
| Makortoff | Mabel K. | 1914 | 2002 | |
| Makortoff | Mary W. | Aug. 28, 1911 | May 22, 1999 | |
| Makortoff | Mike S. | 1934 | 2000 | |
| Makortoff | Nellie | 1913 | 1985 | |
| Makortoff | Nick S. | 1903 | 1960 | |
| Makortoff | Nick S. | 1906 | 1969 | |
| Makortoff | Pauline | 1909 | 1995 | |
| Makortoff | Pearl | 1917 | 1994 | |
| Makortoff | Peter W. | Apr. 3, 1910 | Jul. 17, 1987 | |
| Makortoff | Raymond J. | Aug. 11, 1964 | Jul. 5, 1997 | |
| Makortoff | Sam F. | Sep. 6, 1883 | Nov. 9, 1970 | |
| Makortoff | Sam S. | 1910 | 1999 | |
| Makortoff | Samuel S. | 1947 | 1964 | |
| Makortoff | Steve A. | 1938 | 1984 | |
| Makortoff | Vera | 1917 | 1978 | |
| Makortoff | William | 1903 | 1972 | No Marker |
| Makortoff | William F. | 1890 | 1973 | No Marker |
| Malloff | Anna | 1885 | 1958 | |
| Malloff | Anna N. | 1885 | 1959 | |
| Malloff | Anna P. | 1911 | 1946 | |
| Malloff | George M. | – | May 26, 1978 | |
| Malloff | Jim G. | 1887 | 1961 | |
| Malloff | John G. | 1912 | 1972 | |
| Malloff | Mary | 1884 | 1971 | |
| Malloff | Pauline A. | – | Mar. 13, 1980 | |
| Malloff | Pauline W. | Oct. 15, 1915 | Sep. 22, 2005 | |
| Malloff | Peter F. | 1883 | 1954 | No Marker |
| Malloff | William A. | 1911 | 1991 | |
| Maloff | Alex A. | 1886 | 1971 | |
| Maloff | Cecil C. | Aug. 1917 | Jan. 2001 | |
| Maloff | Hanna | 1888 | 1966 | |
| Maloff | Peter | 1880 | Dec. 27, 1943 | |
| Maloff | Sam | Apr. 12, 1909 | Sep. 10, 1960 | |
| Maloff | Tatiana | 1888 | 1972 | |
| Markin | Andrew P. | Feb. 22, 1936 | Sep. 16, 1980 | |
| Markin | Florence N. | 1907 | 1976 | |
| Markin | George | Apr. 23, 1905 | Feb. 24, 1961 | No Marker |
| Markin | Infant | Nov. 10, 1932 | Nov. 10, 1932 | No Marker |
| Markin | John D. | 1937 | 1979 | |
| Markin | John F. | 1917 | 1988 | |
| Markin | Kuzma | 1884 | 1973 | |
| Markin | Lucy J. | 1896 | 1975 | |
| Markin-Kalugin | Marjorie | 1913 | 2004 | |
| Markin | Mary J. | 1916 | 1977 | |
| Markin | Mike | – | 1993 | No Marker |
| Markin | Mike K. | 1920 | 1988 | |
| Markin | Molly | 1901 | 1995 | |
| Markin | Nora A. | Oct. 20, 1901 | Jun. 22, 1984 | |
| Markin | Nora | Mar. 31, 1923 | Jun. 15, 2004 | |
| Markin | Philip P. | – | – | Cremation – Buried with Nora Markin |
| Markin | Philip S. | 1901 | 1974 | |
| Markin | Polly | 1913 | 1995 | |
| Markin | Ruth | 1909 | 1979 | |
| Markin | Sam F. | 1911 | 1966 | |
| Markin | Sam P. | May 31, 1922 | Jul. 24, 1992 | |
| Markin | William F. | Jun. 17, 1931 | Dec. 3, 1998 | |
| McCorby | Michael | – | – | Cremation – Buried with Mabel Makortoff |
| Medvedoff | Fred | Sep. 22, 1920 | Feb. 26, 1990 | |
| Medvedoff | Helen J. | 1888 | 1951 | |
| Medvedoff | Paul | 1924 | 1975 | |
| Medvedoff | Peter P. | 1889 | 1947 | |
| Mendoza | Natalie | 1940 | 2002 | Nee Popoff |
| Metin | Helen | – | 1974 | No Marker |
| Metin | John | – | 1974 | No Marker |
| Metin | Mary | 1889 | 1964 | |
| Metin | Paul | 1901 | 1983 | |
| Miller | Elizabeth | 1929 | 1995 | |
| Moojalski | Marion | Jul. 29, 1948 | Feb. 15, 1981 | |
| Moojalski | Trina | Jan. 12, 1968 | Feb. 15, 1981 | |
| Moojalskoff | Leecyna | – | 1953 | No Marker |
| Moojalsky | Anastasia | 1911 | 2005 | |
| Moojalsky | Mike | 1904 | 1948 | |
| Moojalsky | Walter | 1915 | 2000 | |
| Moojelsky | Bill A. | 1871 | 1960 | |
| Moojelsky | Michael | 1941 | 1962 | |
| Moojelsky | Polly A. | 1881 | 1947 | |
| Morozoff | Helen G. | May 10, 1910 | Jan. 15, 1979 | |
| Morris | Donald J. | 1937 | 1961 | |
| Murphy | Helen | 1933 | 1988 | |
| Musaev | Cindy | Jul. 25, 1959 | Aug. 12, 1990 | Nee Barisenkoff |
Back to Surname Index – USCC (Sion) Cemetery – Grand Forks, British Columbia.
