Surname | Name | Birth Date | Death Date | Comments |
---|---|---|---|---|
Jacobs | Ciara M. | Sep. 10, 2003 | Sep. 13, 2003 | |
Jahn | Otto, Jr. | 1965 | 1971 | |
Jahn | Otto, Sr. | 1931 | 1969 | |
Jmaeff | Dora P. | 1900 | 1987 | |
Jmaeff | John (Jack) | 1920 | 2000 | No Marker |
Jmaeff | William M. | 1895 | 1981 | |
Jmaiff | Basil | 1939 | 1997 | |
Jmaiff | J. B. | 1876 | 1933 | |
Jmaiff | Mary A. | – | Dec.16, 1940 | |
Jmaiff | Nellie | – | 2005 | |
Jmaiff | Olga P. | 1912 | 2002 | |
Jmaiff | P. E. | 1912 | 1940 | |
Jmaiff | William E. | Dec. 18, 1908 | Dec. 9, 1989 | |
Jmayoff | Mary | 1915 | 2003 | |
Jmieff | John | – | 1983 | No Marker |
Jmieff | John W. | Oct. 6, 1934 | Apr. 13, 1967 | |
Jmieff | Polly | 1902 | 1982 | |
Jmieff | William | 1900 | 1989 | |
Kabatoff | Max | 1936 | 2005 | |
Kabatoff | Mike A. | 1920 | 2001 | |
Kabatoff | Nick A. | 1922 | 1956 | |
Kabatoff | Pete A. | Feb. 14, 1918 | Feb. 24, 1970 | |
Kabatoff | Pete P. | 1872 | 1960 | |
Kabatoff | Polly M. | 1912 | 2003 | |
Kabatoff | Tania | 1895 | 1953 | |
Kabatoff | Vera | Dec. 2, 1931 | Jul. 19, 1934 | |
Kabatoff | William N. | 1914 | 1966 | |
Kalesnikoff | Annie | 1887 | 1972 | No Marker |
Kalesnikoff | Joe | – | 1967 | No Marker |
Kalesnikoff | Paul J. | 1926 | 1995 | |
Kalesnikoff | Tatania P. | 1894 | 1962 | |
Kalmakoff | George S. | 1877 | 1969 | |
Kalmakoff | Martha N. | 1875 | Jun. 15, 1947 | |
Kalmakoff | William | – | 1959 | No Marker |
Kalmakov | Anne M. | 1919 | 1994 | |
Kalmakov | John | 1915 | 1997 | |
Kalmakov | John G. | 1914 | 1997 | |
Kalmikoff | Gonia | Feb. 10, 1906 | Mar. 1, 1990 | |
Kalugin | John | 1914 | 1999 | |
Kalugin | Tina | 1913 | 1980 | |
Kanigan | Irene D. | May 18, 1948 | Oct. 20, 1959 | |
Kanigan | Lucy | 1908 | 1983 | |
Kastrukoff | Eli S. | 1896 | 1970 | |
Kastrukoff | George E. | 1913 | 1988 | |
Kastrukoff | Mary | 1918 | 1999 | |
Katasonoff | Debbora | 1958 | 1975 | |
Katasonoff | Martha | 1895 | 1974 | |
Kazakoff | Ann | 1917 | 2006 | |
Kazakoff | Mabel | 1911 | 1993 | |
Kazakoff | Mary | Aug. 12, 1902 | Jul. 10, 1992 | |
Kazakoff | Mike A. | Oct. 12, 1915 | Dec. 24, 1993 | |
Kazakoff | Pete K. | 1890 | 1959 | |
Kazakoff | Peter | 1897 | 1990 | |
Kazakoff | Peter K. | 1905 | 1966 | |
Kazakoff | Polly | 1912 | 1996 | |
Kazakoff | Polly N. | 1892 | Mar. 16, 1966 | |
Kazakoff | William N. | Dec. 3, 1919 | Jul. 5, 1989 | |
Kerntoff | Ronald | 1919 | 1965 | |
Kholodenen | Alex J. | 1899 | 1967 | |
Kholodenen | Fanny | Jan. 1889 | Aug. 5, 1979 | |
Kinakin | Millie | 1911 | 1985 | |
Kinakin | Nastia | – | 1939 | |
Kinakin | Nick N. | Jul. 18, 1926 | Mar. 19, 1998 | Cremation |
Kinakin | Paul P. | Sep. 4, 1938 | Mar. 15, 1996 | |
Kinakin | Tillie | 1904 | 1982 | |
Koftinoff | Anne F. | 1934 | 1969 | |
Koftinoff | Fred J. | 1896 | 1971 | |
Koftinoff | Helen F. | 1902 | 1974 | |
Koftinoff | J. | – | – | |
Koftinoff | John | 1886 | 1966 | |
Koftinoff | Lucy | 1887 | 1971 | |
Koftinoff | Mary B. | 1887 | 1960 | |
Koftinoff | Mary N. | 1903 | 1968 | |
Koftinoff | Molly | 1918 | 2005 | |
Koftinoff | Paul P. | 1924 | 1998 | |
Koftinoff | Pete N. | 1902 | 1968 | |
Koftinoff | Peter W. | 1901 | 1977 | |
Koftinoff | Tatiana | 1893 | 1957 | |
Koftinoff | Tina J. | Oct. 1885 | Apr. 1971 | |
Koftinoff | William | 1892 | 1971 | |
Koftinoff | William E. | 1904 | 1978 | |
Koftinoff | William F. | 1909 | 1968 | |
Koftinow | Pete P. | 1926 | 1955 | |
Kohler | Anne | 1930 | 1987 | |
Kolesnikoff | John D. | 1911 | 1975 | |
Kolesnikoff | Larry | 1935 | 1943 | |
Kolesnikoff | Mary Ann | Nov. 26, 1910 | Jul. 14, 1996 | |
Kolmikoff | Aliccey | 1905 | 1989 | |
Konken | Alex | 1902 | 1996 | |
Konken | Bryan W. | Aug. 16, 1949 | Sep. 28, 1949 | |
Konken | Polly A. | Sep. 15, 1903 | Sep. 17, 1994 | |
Konken | William W. | 1925 | 2003 | |
Konkin | Anna N. | Jul. 7, 1904 | May 27, 1970 | |
Konkin | Ellen J. | Mar. 7, 1959 | Mar. 9, 1959 | No Marker – Buried with Polly Vanjoff |
Konkin | Helen | 1914 | 1991 | |
Konkin | John N. | 1900 | 1985 | |
Konkin | Johnny J. | Dec. 8, 1953 | May 3, 1972 | |
Konkin | Mary | Feb. 22, 1899 | Aug. 6, 1976 | |
Konkin | J. J. | 1920 | 1969 | |
Konkin | Pete J. | 1909 | 1991 | |
Konkin | Tania P. | Jan. 11, 1900 | Mar. 26, 1975 | |
Konkin | Tim | 1955 | 2005 | |
Konkin | Walter A. | May 20, 1926 | Dec. 4, 1951 | |
Konkin | William S. | Dec. 1903 | Feb. 1986 | |
Koochin | Alex W. | Jan. 14, 1905 | Nov. 15, 1976 | |
Koochin | Ann | 1895 | 1949 | |
Koochin | Bill | 1938 | 2004 | No Marker |
Koochin | Cecil W. | Dec. 4, 1898 | Nov. 17, 1981 | |
Koochin | Florence | 1917 | 1987 | |
Koochin | Mary | Jul. 12, 1909 | Jan. 8, 1985 | |
Koochin | Peter W. | 1884 | Jul. 28, 1944 | |
Koochina | Domania S. | 1884 | Apr. 27, 1944 | |
Kootchin | Christine | 1916 | 2005 | |
Kootchin | Pete L. | Nov. 15, 1914 | Sep. 9, 1993 | |
Kootnekoff | Anna A. | Mar. 5, 1887 | Jun. 3, 1963 | |
Kootnekoff | Avdotia N. | 1868 | 1958 | |
Kootnekoff | Bill | 1919 | 2004 | No Marker |
Kootnekoff | Elisey | 1896 | 1983 | |
Kootnekoff | John E. | Jun. 17, 1915 | Jun. 22, 1968 | |
Kootnekoff | Nastia (Mabel) | – | – | No Marker |
Kootnekoff | Nick J. | Sep. 20, 1888 | Mar. 1, 1973 | |
Kootnekoff | Peter N. | Mar. 12, 1920 | Nov. 30, 1964 | |
Kootnikoff | Helen S. | Dec. 10, 1916 | Feb. 8, 1968 | |
Kootnikoff | Mary | 1894 | 1983 | |
Kostrukow | Malania | 1895 | 1946 | |
Krukoff | Elaine | 1954 | Apr. 24, 1956 | No Marker |
Kuftinoff | Bill B. | 1888 | 1952 | |
Kuftinoff | Mike | 1924 | 1948 | |
Kurbotoff | Mabel | 1914 | 1970 | |
Kurnoff | Annie | 1901 | 1978 | |
Kurnoff | J. | 1902 | 1971 | |
Kurnoff | John J. | 1925 | 1982 | |
Kurnoff | Lana | 1957 | 1980 | |
Kurnoff | Mary | 1907 | 1972 | |
Kurnoff | William J. | 1908 | 1958 | |
Kurntoff | Mabel | 1910 | 1999 | No Marker |
Kushner | Vera | 1909 | 1968 |
Back to Surname Index – USCC (Sion) Cemetery – Grand Forks, British Columbia.