The following is a transcription of Pass Creek Doukhobor Cemetery located at Pass Creek, British Columbia. Land location: Lot 18 of District Lots 7245 and 7244 Kootenay District Plan 4784. Latitude: 49˚22.975. Longitude: 117˚40.816’. Transcribed on May 8, 2007 by Lawrna Myers and Marg Myers.

View of the cemetery from the west edge facing east.
Historical Background
Pass Creek Cemetery was established in 1909 by the Christian Community of Universal Brotherhood ("CCUB") to serve the Lugovoye settlement area. For this reason, it was also known as Lugovoye Cemetery. After the demise of the CCUB in 1937-1939, the cemetery continued to be used by members of its successor organization, the Union of Spiritual Communities of Christ ("USCC"). It is still in active use today. It is owned and maintained by the USCC Cemetery Association.
Layout
The cemetery is two acres in size and is partially enclosed by a wire fence on the east side. There are two main entrances. The cemetery contains approximately 252 interments in one section comprised of forty-one rows facing east-west. Approximately 100 of the graves have no marker, however, many of the mounds are still clearly visible. I have used death registrations and oral tradition to identify 53 of these. With respect to graves with markers, the markers are typically plain slate, marble or concrete upright headstones or flat markers set flush to the ground. Click here for an online cemetery map.
Driving Directions
To access the cemetery from Castlegar, turn off Highway No. 3A onto Robson Access Road and continue north for 3 km (1.9 miles). Turn right on Pass Creek Road and continue for 7.7 km (4.7 miles). Then turn left on Sookeroff Road and continue for 700 m (765 yards). The cemetery is on the left-hand side of the road.
Transcription
Surname | Name | Birth Date | Death Date | Comments |
---|---|---|---|---|
Bonderoff | Helen | Jun. 29, 1938 | Jun. 29, 1938 | No Marker |
Bonderoff | Helen | Sep. 2, 1943 | May 6, 1980 | No Marker |
Bonderoff | John J. | Mar. 8, 1935 | May 8, 1949 | |
Bonderoff | John N. | Apr. 24, 1911 | Sep. 2, 1975 | |
Bonderoff | Mabel | 1912 | 1999 | |
Bonderoff | Mabel | 1948 | 1992 | |
Bonderoff | Mabel | Apr. 1889 | Apr. 29, 1968 | No Marker |
Bonderoff | Nick S. | Jun. 15, 1889 | Jul. 3, 1963 | No Marker |
Bonderoff | William N. | Jan. 20, 1920 | Jan. 6, 1950 | No Marker |
Bullanoff | Tina | Sep. 10, 1910 | Aug. 10, 1998 | |
Burt | Elaine | 1951 | 1987 | |
Deikoff | George F. | 1886 | 1956 | |
Deikoff | George G. | Jan. 6, 1931 | Aug. 27, 2005 | No Marker |
Deikoff | Grace | Jul. 8, 1835 | Nov. 2, 1940 | No Marker |
Deikoff | Helen G. | 1887 | 1969 | |
Deikoff | Polly | 1934 | 1990 | |
Deikoff | Vera S. | 1856 | Aug. 30, 1943 | No Marker |
Delhousoff | Fred G. | May 1871 | Dec. 21, 1951 | No Marker |
Demoskoff | Polly | 1907 | 1984 | |
Dergousoff | Martha | Aug. 1, 1868 | Nov. 14, 1944 | No Marker |
Derhousoff | Anna J. | Apr. 1878 | May 27, 1958 | |
Derhousoff | George M. | 1911 | 1987 | |
Derhousoff | Mike Z. | May 1860 | Oct. 1955 | |
Evdokimoff | Axinia | Dec. 25, 1866 | Jul. 13, 1949 | No Marker |
Evdokimoff | Mary | 1889 | 1985 | |
Evdokimoff | William S. | Dec. 25, 1866 | Jun. 5, 1948 | No Marker |
Fedosoff | Alex | 1915 | 1985 | |
Fedosoff | William F. | 1871 | Mar 11, 1947 | No Marker |
Gorkoff | Koozma N. | 1921 | 1991 | Buried with Nick W. Horkoff |
Hadikin | Anna E. | 1910 | 1929 | |
Hadikin | Annie | 1921 | 1989 | |
Hadikin | Feodosia P. | 1906 | 1951 | |
Hadikin | Florence | Apr. 9, 1906 | May 29, 1951 | No Marker |
Hadikin | Fred G. | Nov. 6, 1927 | Jul. 31, 2002 | |
Hadikin | George M. | Jul. 20, 1888 | Mar. 9, 1964 | No Marker |
Hadikin | Grace M. | 1876 | Nov. 9, 1944 | |
Hadikin | Ivan F. | Sep. 5, 1934 | Sep. 7, 1981 | aka John Philip |
Hadikin | John M. | – | Mar. 1, 1953 | No Marker |
Hadikin | Johnny | 1969 | 1996 | |
Hadikin | Katie | 1950 | 1984 | |
Hadikin | Mable J. | – | Feb. 12, 1946 | No Marker |
Hadikin | Pete G. | 1921 | 1983 | |
Hadikin | Phillip | Oct. 22, 1904 | Mar. 23, 1974 | |
Hadikin | Winnie | 1929 | 1965 | |
Harshenin | Florence | 1917 | 1992 | |
Harshenin | Larry J. | 1907 | 1984 | |
Holoboff | Harry | 1915 | 2004 | |
Hoolaeff | Vasily | 1912 | 1987 | |
Hoolaiff | Tina A. | 1877 | 1967 | |
Horkoff | Fred J. | 1903 | 1985 | |
Horkoff | Mabel | 1902 | 1989 | |
Horkoff | Mary | Jun. 1, 1885 | Jan. 22, 1952 | No Marker |
Horkoff | Nick W. | 1886 | 1980 | Buried with Koozma Gorkoff |
Horkoff | Vera | 1911 | 2000 | |
Kereiff | Martha | May 10, 1902 | Apr. 16, 1964 | |
Kinakin | Helen | 1931 | 1994 | |
Kinakin | Mike | 1929 | 1988 | |
Kinakin | Polly | Oct. 29, 1896 | Dec. 7, 1936 | No Marker |
Koochin | Nastia | 1864 | Jul. 10, 1954 | No Marker |
Lazeroff | Fanny | Oct. 1886 | Jun. 14, 1964 | No Marker |
Loydt | Harvie | 1932 | 2007 | No Marker |
Makortoff | Alex A. | 1886 | May 23, 1950 | No Marker |
Makortoff | Elizabeth G. | Sep. 12, 1908 | Jan. 2, 1994 | |
Makortoff | George N. | 1944 | Dec. 9, 1962 | |
Makortoff | Helen | Mar. 5, 1931 | Apr. 22, 1939 | No Marker |
Makortoff | John | 1930 | 1974 | Buried with Mable Makortoff |
Makortoff | John | Apr. 26, 1934 | Aug. 28, 1937 | No Marker |
Makortoff | Mabel | 1907 | 1994 | Buried with John Makortoff |
Makortoff | Nick A. | 1908 | 1978 | |
Makortoff | Nick N. | 1883 | 1957 | |
Makortoff | Samuel N. | 1908 | 1949 | |
Makortoff | William N. | 1913 | 1970 | |
Maloff | Dora | Jun. 1861 | Dec. 15, 1958 | No Marker |
Maloff | Nick | 1912 | 1970 | |
Maloff | William | 1869 | Apr. 1, 1941 | No Marker |
Markin | Pete | – | – | No Marker |
Nechovolodoff | Fred | 1848 | Sep. 13, 1938 | No Marker |
Nespiak | Doris | 1927 | 2003 | nee Soukeroff |
Nichvalodoff | Jack W. | Jan. 16, 1905 | Feb. 12, 1971 | |
Nichvalodoff | Mary J. | 1935 | 2003 | |
Nichvalodoff | Mary N. | 1907 | 1997 | |
Nichvalodoff | Nick | 1932 | 1995 | |
Nichvalodoff | Patsy | 1934 | 2002 | |
Nichvolodoff | William G. | 1854 | Feb. 18, 1947 | No Marker |
Osachoff | Anne N. | 1892 | Oct. 6, 1970 | |
Osachoff | George M. | May 12, 1879 | May 17, 1964 | |
Osmachenko | Mary | 1933 | Jul. 9, 1978 | |
Pereversoff | Alec Nick | Sep. 28, 1930 | Oct. 19, 1952 | No Marker |
Pereversoff | Alex K. | Feb. 1918 | Jan. 1993 | |
Pereversoff | George B. | 1962 | 1969 | |
Pereversoff | George N. | 1926 | 1999 | |
Pereversoff | Mable N. | Apr. 1924 | Mar. 1993 | |
Pereversoff | Varvara | 1924 | 1959 | No Marker |
Pereverzoff | Fred | 1928 | 1985 | |
Plotnikoff | Alex J. | Jun. 24, 1878 | Jun. 26, 1954 | No Marker |
Plotnikoff | Anne N. | Nov. 17, 1885 | Feb. 7, 1952 | |
Plotnikoff | Dorothy | 1910 | 2001 | |
Plotnikoff | Dunya P. | Mar. 8, 1917 | Mar. 29, 1958 | |
Plotnikoff | Ernie | 1951 | 2002 | No Marker |
Plotnikoff | George G. | 1948 | 1987 | |
Plotnikoff | George W. | 1915 | 1989 | |
Plotnikoff | John | 1905 | 1954 | |
Plotnikoff | John M. | 1924 | 2003 | |
Plotnikoff | Larry M. | 1943 | 1992 | |
Plotnikoff | Mary | 1918 | 2001 | |
Plotnikoff | Mike A. | Nov. 3, 1901 | Jul. 5, 1991 | |
Plotnikoff | Nellie | 1905 | 1949 | |
Plotnikoff | Nicholas A. | 1915 | 1984 | |
Plotnikoff | Peter P. | Sep. 19, 1956 | Oct. 25, 2001 | |
Plotnikoff | Vasily N. | 1885 | Mar. 18, 1948 | |
Popoff | A. N. | 1902 | 1952 | |
Popoff | Fred N. | Jan. 25, 1927 | Sep. 29, 1967 | |
Popoff | Helen | 1902 | 1984 | |
Popoff | John N. | Oct. 18, 1921 | Apr. 4, 1989 | |
Popoff | Mabel | May 12, 1912 | Oct. 3, 1996 | |
Popoff | Marya A. | 1893 | 1981 | |
Popoff | Nick J. | 1870 | Sep. 23, 1941 | No Marker |
Popoff | Nick N. | Apr. 1925 | Aug. 1955 | |
Popoff | Nick N. | Apr. 13, 1892 | Nov. 26, 1951 | |
Poznikoff | Vera | 1933 | 1988 | |
Saliken | Fred N. | Apr. 1884 | Sep. 19, 1960 | No Marker |
Sbitney | Alice | 1929 | 1976 | nee Zaitsoff |
Shmoorkoff | Polly | 1903 | 1990 | |
Shukin | Mary | – | – | |
Sookochoff | A. | – | – | No Marker |
Sookochoff | John D. | May 1891 | Oct. 12, 1960 | No Marker |
Sookochoff | Mike J. | Aug. 27, 1917 | Oct. 23, 2003 | |
Sookochoff | Nettie | Feb. 11, 1929 | Jan. 24, 2006 | No Marker |
Soukeroff | Fred P. | Jul. 5, 1930 | Apr. 6, 1969 | |
Soukeroff | Laura | 1929 | 1954 | nee Voikin |
Soukeroff | Pete P. | Sep. 25, 1903 | May 18, 1979 | |
Soukeroff | William W. | 1891 | 1944 | |
Soukochoff | Mary | 1931 | 2001 | |
Soukochoff | Philip | 1952 | 2004 | |
Soukochoff | Tom | Apr. 11, 1886 | Dec. 17, 1949 | No Marker |
Soukochoff | William | 1930 | 2003 | |
Soukoreff | Alex S. | 1927 | 1977 | |
Soukoreff | Mabel (Nora) | 1928 | 1998 | |
Soukoreff | Sam W. | 1918 | 1999 | |
Soukoreff | William | 1926 | 1993 | |
Soukoreff | William W. | 1926 | 1993 | |
Soukoroff | Annie | 1908 | 2003 | |
Soukoroff | Fred G. | 1919 | 1982 | |
Soukoroff | John | 1869 | Mar. 14, 1942 | No Marker |
Soukoroff | Mabel K. | 1893 | 1977 | |
Soukoroff | Sam S. | 1923 | 1981 | |
Stepanoff | Walter A. | 1920 | 2003 | |
Stoochnoff | Dora | 1858 | Jun. 13, 1938 | No Marker |
Stoochnoff | Nastia | 1901 | 1996 | |
Stoochnoff | Tania | 1894 | Oct. 20, 1941 | No Marker |
Street | Kathy | 1954 | 2000 | |
Strelaeff | Akinsya | 1887 | 1976 | |
Strelaeff | Andrew N. | 1905 | 1986 | |
Strelaeff | Annie | 1904 | Feb. 10, 1972 | |
Strelaeff | Polly | 1910 | 1993 | |
Strelaeff | Semeon N. | 1882 | 1963 | |
Strelaeff | Vasily N. | 1910 | 1989 | |
Streleaff | John N. | 1866 | Apr. 6, 1951 | No Marker |
Streleoff | Paul | Dec. 4, 1939 | Aug. 14, 2001 | |
Streloff | Violet | 1935 | 1994 | |
Strilaeff | Timothy | 1938 | 1991 | No Marker |
Strilaeff | William W. | – | Mar. 18, 1946 | No Marker |
Tamelin | Alex M. | 1910 | 2005 | |
Tamelin | Anna | Oct. 22, 1895 | Feb. 2, 1954 | No Marker |
Tamelin | Cyril | 1953 | 1987 | |
Tamelin | John M. | 1908 | 1985 | |
Tamelin | Mary | 1917 | 2000 | |
Tamelin | Tena | 1908 | 1987 | |
Tarasoff | Cecil S. | 1946 | 1983 | |
Teneycke | Tunia | Apr. 25, 1926 | Mar. 1, 2000 | No Marker |
Tymofievich | Lola | Dec. 8, 1940 | Jun. 12, 1996 | |
Vanjoff | Nick A. | 1858 | Dec. 21, 1941 | No Marker |
Veregin | Mabel | 1907 | 1936 | |
Veregin | Molly | 1916 | 2005 | |
Verigin | Jacob A. | 1907 | 1987 | |
Verigin | Lukeria I. | 1903 | 1923 | |
Verigin | Lukeria N. | Apr. 4, 1923 | Apr. 25, 1929 | |
Verigin | Margaret | – | Jul. 12, 1927 | No Marker |
Verigin | Maria I. | – | – | Buried with Lukeria I. Verigin |
Verigin | Nastia I. | – | – | Buried with Lukeria I. Verigin |
Verigin | Nick P. | Aug. 13, 1931 | Jun. 23, 2003 | |
Verigin | Pete P. | 1928 | 1991 | |
Verigin | Peter P. | 1908 | 1991 | |
Verigin | Polly P. | 1910 | 1967 | |
Verigin | Samuel S. | 1894 | 1941 | |
Voykin | Anne | 1910 | 1990 | |
Voykin | Eli E. | 1910 | 1982 | |
Voykin | Ely Jack | Jul. 16, 1885 | Dec. 28, 1968 | |
Voykin | Fred E. | 1942 | 1998 | |
Voykin | Helen | 1922 | 1999 | |
Voykin | Helen E. | 1882 | 1966 | |
Voykin | Jack E. | Oct. 18, 1919 | Feb. 15, 1996 | |
Voykin | M. | – | – | No Marker |
Voykin | Mary E. | 1907 | Feb. 24, 1954 | |
Voykin | Nikolai Eli | Apr. 20, 1906 | May 16, 1966 | |
Voykin | William | 1884 | May 16, 1940 | No Marker |
Zaitsoff | Alex P. | 1949 | 1995 | |
Zaitsoff | Christopher | 1969 | 199? | No Marker |
Zaitsoff | George W. | Mar. 14, 1940 | Aug. 9, 1993 | |
Zaitsoff | Harry P. | Mar. 29, 1931 | Dec. 19, 2003 | |
Zaitsoff | John J. | 1918 | 1985 | |
Zaitsoff | John M. | 1895 | 1972 | |
Zaitsoff | Larry | 1957 | 1974 | |
Zaitsoff | Lucy | 1900 | 1981 | |
Zaitsoff | Mabel | 1938 | 2001 | |
Zaitsoff | Mable | 1907 | 1994 | |
Zaitsoff | Mable | 1928 | 1987 | |
Zaitsoff | Mary | Oct. 12, 1945 | Jun. 1, 1976 | nee Padowinikoff |
Zaitsoff | Paul P. | 1910 | 1987 | |
Zaitsoff | Peter J. | 1934 | 1984 | |
Zaytsoff | Larry | 1938 | 2006 | |
Zaytsoff | Mary S. | 1909 | 1993 | |
Zaytsoff | Mike S. | 1888 | Jul. 27, 1939 | |
Zaytsoff | Polly M. | 1936 | 1994 | |
Zaytsoff | William S. | 1906 | 1992 | |
Zeberoff | Harry | Mar. 4, 1926 | Jun. 10, 1962 |

View of the cemetery from the east facing north-west. Note the commemorative plaque in front of the spruce tree.
Notes
Various sources of data have been used in compiling this information including: marker transcriptions, death registrations and oral tradition. This is a work in progress. If readers have any comments, corrections or additions with respect to Pass Creek Doukhobor Cemetery please Contact Us.