The following is a transcription of the Outlook (Khristovoye) Cemetery located 6 kilometers west of Grand Forks, British Columbia. Land location: Lot A, District Lot 334, Plan 34009. Latitude: 49°02.424. Longitude: 118°29.016. Transcribed by Lawrna S. Myers in May 2005.

View of the cemetery from the south-east facing west. Note the cemetery plaque.
Historical Background
Khristovoye Cemetery was established in 1909 by the Christian Community of Universal Brotherhood ("CCUB") to serve the Khristovoye settlement area. After the demise of the CCUB in 1937-1939, the cemetery continued to be used by its successor organization, the Union of Spiritual Communities of Christ ("USCC") until the 1950s. It is no longer in active use. It is privately owned and maintained by the USCC Cemetery Association. Note this cemetery is also known as London Cemetery or Outlook Cemetery owing to its proximity to London Village and to Outlook Mountain, British Columbia.
Layout
The cemetery is approximately one acre in size and is partially enclosed by a wire fence with an open gate in the south-east corner. It is located on a hillside. The cemetery contains approximately 133 interments in a single section comprised of several rows facing east-west. The vast majority of graves (126) have no marker and the mounds have been leveled. I have used burial records, death registrations and oral tradition to identify these. With respect to graves with markers, the markers are typically plain slate, marble or concrete upright headstones or flat markers set flush to the ground. Click here for an online cemetery map.
Driving Directions
To access the cemetery, travel west from Grand Forks on Highway No. 3. Turn right on North Fork Road and continue for approximately five kilometers (3.1 miles). Turn left on London Road and continue for approximately one kilometer (.6 mile). The cemetery is located on the right side of the road. The cemetery is on private property and permission to access should be obtained by the owners.
Transcription
Surname | Name | Birth Date | Death Date | Comments |
Androsoff | Tanya | – | – | No Marker |
Barisenkoff | Aloosha | – | – | No Marker |
Barisenkoff | William | – | – | No Marker |
Barisoff | Alex J. | – | – | No Marker |
Barisoff | Anastasia | – | – | No Marker |
Barisoff | John | – | – | No Marker |
Berekoff | Nick | – | – | No Marker |
Davidoff | Aloosha | – | – | No Marker |
Davidoff | Anastasia | – | – | No Marker |
Davidoff | Anastasia A. | – | – | No Marker |
Davidoff | Andrew | – | – | No Marker |
Davidoff | Fred | – | – | No Marker |
Davidoff | Helen F. | – | – | No Marker |
Davidoff | Polly F. | – | – | No Marker |
Demenoff | Peter P. | – | – | No Marker |
Domenoff | Mary | – | – | No Marker |
Doobosoff | Dmitri | – | – | No Marker |
Doobosoff | Tanya | – | – | No Marker |
Faminoff | Alex | – | – | No Marker |
Faminoff | Alex V. | – | – | No Marker |
Faminoff | Mavroonya | – | – | No Marker |
Faminoff | Polly | – | – | No Marker |
Faminoff | Akimushka | – | – | No Marker |
Foodikoff | Tanya | – | – | No Marker |
Hlookoff | Andrew K. | – | – | No Marker |
Horkoff | Alex N. | – | – | No Marker |
Horkoff | Anna A. | – | – | No Marker |
Horkoff | Ganya (Helen) | – | – | No Marker |
Horkoff | Nastia | – | – | No Marker |
Horkoff | Peter F. | – | – | No Marker |
Horkoff | Polly A. | – | – | No Marker |
Horkoff | William W. | – | – | No Marker |
Kazakoff | William A. | – | – | No Marker |
Koochin | Katya | Jul 17, 1946 | Nov 25, 1946 | No Marker |
Koochin | Mary | – | – | No Marker |
Koochin | Varoosha | Dec 1875 | Dec 16, 1942 | No Marker |
Koochin | William | – | – | No Marker |
Koochin | William W. | – | – | No Marker |
Kootnekoff | Anoota | – | – | No Marker |
Krastnikoff | Tanya | 1867 | Nov 21, 1939 | No Marker |
Kurnoff | Anoota | – | – | No Marker |
Kurnoff | John | – | – | No Marker |
Kurnoff | William | – | – | No Marker |
Lazaroff | Akseenya | – | – | No Marker |
Lazaroff | Anastasia | – | – | No Marker |
Lazaroff | Andrew | – | – | No Marker |
Lazaroff | Irene | – | – | No Marker |
Lazaroff | Masha | – | – | No Marker |
Lazaroff | Syoma | – | – | No Marker |
Lazaroff | Yafemooshka | – | – | No Marker |
Makasaeff | Anne | – | – | No Marker |
Makasaeff | John | – | – | No Marker |
Makasaeff | Mary | – | No Marker | |
Makasaeff | Nikolai | – | – | No Marker |
Makortoff | Anoota | – | – | No Marker |
Makortoff | Ivan | – | – | No Marker |
Makortoff | John | – | – | No Marker |
Makortoff | Mary I. | – | – | No Marker |
Makortoff | Nastia | – | – | No Marker |
Makortoff | Polly | – | – | No Marker |
Makortoff | Polly P. | – | – | No Marker |
Makortoff | Sam | – | – | No Marker |
Makortoff | William | – | – | No Marker |
Makortoff | William D. | – | – | No Marker |
Markin | Anastasia F. | – | – | No Marker |
Markin | Mary F. | – | – | No Marker |
Markin | Mary I. | – | – | No Marker |
Moojelsky | Polly | – | – | No Marker |
Moojelsky | William | – | – | No Marker |
Negreiff | Akseenya | – | – | No Marker |
Negreiff | Alex A. | – | – | No Marker |
Novokshonoff | John | – | – | No Marker |
Novokshonoff | John J. | – | – | No Marker |
Novokshonoff | Luba I. | – | – | No Marker |
Novokshonoff | Mary | – | – | No Marker |
Novokshonoff | Vasoonya | – | – | No Marker |
Ozeroff | Cecil | – | – | No Marker |
Ozeroff | John V. | – | – | No Marker |
Parakin | Alex A. | – | – | No Marker |
Parakin | Michael A. | – | – | No Marker |
Parakin | Nick A. | 1924 | 1928 | No Marker |
Perepolkin | Loosha D. | – | – | No Marker |
Perepolkin | Misha D. | – | – | No Marker |
Perepolkin | Nastia | – | – | No Marker |
Plotnikoff | Alex G. | – | – | No Marker |
Plotnikoff | George | – | – | No Marker |
Plotnikoff | Maxseem F. | – | – | No Marker |
Plotnikoff | Nick N. | – | – | No Marker |
Plotnikoff | Polly | – | – | No Marker |
Plotnikoff | William | – | – | No Marker |
Popoff | Alex P. | – | – | No Marker |
Popoff | Dora J. | 1858 | Nov. 28, 1951 | No Marker |
Popoff | George P. | Aug. 5, 1904 | Jan. 2, 1932 | No Marker |
Popoff | Loosha | – | – | No Marker |
Popoff | Malanya G. | Jan. 13, 1931 | Feb. 23, 1931 | No Marker |
Popoff | Mary | – | – | No Marker |
Popoff | Paul G. | – | – | No Marker |
Popoff | Peter K. | 1859 | May 22, 1937 | No Marker |
Popoff | Sam | – | – | No Marker |
Popoff | William | – | – | No Marker |
Rezansoff | Akseenya | – | – | No Marker |
Saliken | Anoota I. | – | – | No Marker |
Schekinoff | Dasha I. | – | Apr. 26, 1933 | Died – age 71 years |
Semenoff | Anastasia N. | – | – | No Marker |
Semenoff | Fatoosha I. | – | – | No Marker |
Semenoff | George F. | Nov 7, 1882 | Oct 17, 1939 | No Marker |
Semenoff | Groonya A. | – | – | No Marker |
Semenoff | John P. | – | – | No Marker |
Semenoff | Tanya F. | 1880 | Jan 4, 1951 | |
Semenoff | William F. | Feb 15, 1877 | Nov 9, 1939 | |
Seminoff | Larion V. | Nov 5, 1937 | Jul 9, 1946 | |
Seminoff | Steve A. | Aug 23, 1942 | Oct 15, 1946 | |
Seminoff | Varvara V. | Dec 13, 1933 | Apr 24, 1934 | |
Seminoff | William A. | Dec 3, 1937 | Jul 9, 1946 | |
Sherstobitoff | Anna V. | – | – | No Marker |
Sofonoff | Nikolai | – | – | No Marker |
Stoochnoff | Peter G. | – | – | No Marker |
Tarasoff | Anoota | – | – | No Marker |
Tarasoff | Lookyan | – | – | No Marker |
Vanjoff | William | – | – | No Marker |
Varabaoff | Anna | – | – | No Marker |
Verigin | Misha | – | – | No Marker |
Wishloff | Marfoonya | – | – | No Marker |
Zarchikoff | Nick | – | – | No Marker |
Zarchikoff | Polly | – | – | No Marker |
Zebroff | Alex A. | – | – | No Marker |
Zebroff | George G. | – | – | No Marker |
Zebroff | Malanya I. | – | – | No Marker |
Zebroff | Nikolai S. | – | – | No Marker |
Zebroff | Varoosha | – | – | No Marker |
Zibin | – | – | – | No Marker |
Zibin | Aloosha | – | – | No Marker |
Zibin | Doonya | – | – | No Marker |
Zibin | John A. | – | – | No Marker |
Zibin | Malasha | – | – | No Marker |

View of the cemetery plaque near gate.
Notes
Various sources of data have been used in compiling this information including: marker transcriptions, burial register, death registrations and oral tradition. Special thanks to Beth and Linda Novokshonoff for assisting with translations and to Tim Konkin for assisting in identifying additional interments. This is a work in progress. If readers have any comments, corrections or additions with respect to Outlook (Khristovoye) Cemetery please Contact Us.