Map of Riverview Cemetery
Kamsack, Saskatchewan
Sections & Blocks
West
|
Riverview |
Catholic (RC) |
Riverview (RV) |
Riverview
North (RVNS) |
|||||||
| 13 | 14 | 15 | 5 | 6 | 16 | 15 | 14 | 13 | 1-6 | |
| 12-7 | ||||||||||
| 13-18 | ||||||||||
| 6 | 5 | 10 | 4 | 3 | 9 | 10 | 11 | 12 | 24-19 | |
| 25-30 | ||||||||||
| 36-31 | ||||||||||
| 1 | 4 | 11 | 1 | 2 | 8 | 7 | 6 | 5 | 37-42 | |
| 48-43 | ||||||||||
| 49-54 | ||||||||||
| 2 | 3 | 12 | 1 | 2 | 3 | 4 | 60-55 | |||
| 61-66 | ||||||||||
| 72-67 | ||||||||||
* Note: within blocks, rows are numbered ascending east to west; within rows, plots are
numbered ascending South to North.
East
