Welcome to the Doukhobor Cemetery Index. This index contains the name and location of 108 Doukhobor cemetery and burial sites in the provinces of Saskatchewan, Alberta and British Columbia. It also identifies the status of transcriptions for these cemeteries.
Index – Saskatchewan – Alberta – British Columbia
Saskatchewan
Area | Cemetery | Legal Land Description | GPS | Condition | Transcription |
Arran | |||||
Bogomdannoye | SE 16-35-30-W1 | 51°59.896 x 101°41.689 |
Destroyed | Completed | |
Khlebodarnoye | NW 12-34-30-W1 | 51°54.535 x 101°44.257 |
Overgrown | Completed | |
Lebedevo | SW 21-33-31-W1 | 51° 50.595 x 101°48.738 |
Overgrown | Completed | |
Lyubomirnoye | SE 2-34-31-W1 | 51°53.319 x 101°45.020 |
Overgrown | Completed | |
Lyubomirnoye No. 2 | NE 2-34-30-W1 | – | Overgrown | Adopted Jonathan Kalmakoff |
|
Mikhailovka | NW 36-34-30-W1 | 51°57.887 x 101° 35.549 |
Destroyed | Completed | |
Novo-Kamenka | – | – | – | Adopted Jonathan Kalmakoff |
|
Pokrovskoye | SW 21-34-30-W1 | 51°55.776 x 101°39.913 |
Partially Overgrown |
Completed | |
Semenovka | NW 14-34-30-W1 | 51°55.103 x 101°37.202 |
Well Maintained | Completed | |
Tikhomirnoye | SE 28-33-30-W1 | 51°51.406 x 101°39.469 |
Overgrown | Completed | |
Vera | See Vosneseniye. | ||||
Vosneseniye | NW 22-34-30-W1 | 51°55.971 x 101°38.263 |
Destroyed | Completed | |
Blaine Lake | |||||
Haralowka (Gorelovka) | SE35-44-8-W3 | 52°49.801 x 107°02.682 |
Well Maintained | Completed | |
Old Haralowka | SW35-44-8-W3 | 52°49.925 x 107°03.868 |
Destroyed | Completed | |
Old Pozirayevka | SE28-44-6-W3 | 52°48.780 x 106°48.391 |
Partially Maintained | Completed | |
Old Spasovka | NW14-45-5-W3 | 52°53.039 x 106°37.628 |
Partially Overgrown | Completed | |
Old Terpeniye | SE22-43-7-W3 | 52°42.855 x 106°47.247 |
Destroyed | Completed | |
Ospenia (Uspeniye) | SE1-44-6-W3 | 52°45.514 x 106°43.770 |
Well Maintained | Completed | |
Pazaraevka (Balmoral) | NW29-44-6-W3 | 52°49.637 x 106°50.389 |
Well Maintained | Completed | |
Petrofka | NE25-42-7-W3 | 52°39.006 x 106°52.093 |
Well Maintained | Completed | |
Riverhill (Spasovka) | RL8-45-5-W3 | 52°47.482 x 106°40.895 |
Well Maintained | Completed | |
Slavanka | NE17-44-5-W3 | 52°47.468 x 106°40.863 |
Well Maintained | Completed | |
Terpeniye (Brook Hill) | NE12-43-7-W3 | 52°41.767 x 106°52.595 |
Well Maintained | Completed | |
Trinity (Troitskoye) | SW2-44-7-W3 | 52°45.693 x 106°55.410 |
Well Maintained | Completed | |
Borden | Tambovka | SE 2-40-9-W3 | 52°24.456 x 107°11.197 |
Overgrown | Completed |
Buchanan | |||||
Blagosklonnoye | NW 3-30-5-W2 | 51°34.505 x 102°38.355 |
Destroyed | Completed | |
Kalmakovo | SE 30-30-5-W2 | 51°37.718 x 102°41.875 |
Overgrown | Completed | |
Kirilovka | NW 7-32-6-W2 | 51°43.997 x 102°51.307 |
Overgrown | Completed | |
Moiseyevo (Khristianovka) |
SE 21-31-6-W2 | 51°40.021 x 102°47.661 |
Partially Maintained | Completed | |
Novo-Goreloye | SW 9-32-6-W2 | 51°43.621 x 102°48.476 |
Partially Destroyed | Completed | |
Novo-Troitskoye | NE 23-31-6-W2 | 51°40.580 x 102°44.963 |
Overgrown | Completed | |
Old Goreloye | NE 17-30-5-W2 | 51°36.277 x 102°40.357 |
Destroyed | Completed | |
Ooteshenia (Utesheniye) | SW 31-30-5-W2 | 51°38.468 x 102°42.505 |
Well Maintained | Completed | |
Canora | Besednoye | NE 17-31-3-W2 | 51°23.485. x 102°23.776 |
Restored | Completed |
Blagoveshcheniye | SW 19-31-2-W2 | 51°40.139 x 102°17.276 |
Destroyed | Completed | |
Meadowdale | NW 34-31-3-W2 | 51°45.088 x 102°20.983 |
Partially Maintained | Completed | |
Novoye | NE 14-31-3-W2 | 51°39.456 x 102°19.180 |
Overgrown | Completed | |
Hyas | Vozvysheniye | SW 6-34-2-W2 | 51°52.934 x 102°17.197 |
Destroyed | Completed |
Kamsack | |||||
Alexeyevka | NW 21-28-32-W1 | – | Overgrown | Completed | |
Efremovka | NW 6-29-32-W1 | 51°29.358 x 101°59.251 | Overgrown | Completed | |
Lyubovnoye | SE 13-29-33-W1 | 51°30.938 x 102°00.035 | Destroyed | Completed | |
Old Efremovka | SW 20-29-32-W1 | 51°31.613 x 101°557.882 |
Destroyed | Completed | |
Petrovka | NW 22-28-32-W1 | 51°26.367 x 101°54.770 |
Partially Maintained | Completed | |
Truzhdeniye | SE 5-29-32-W1 | 51°28,854 x 101°57.062 |
Overgrown | Completed | |
Voskreseniye | SW 12-29-32-W1 | 51°29.541 x 101°52.117 |
Overgrown | Completed | |
Kylemore | God’s Blessing | SE9-34-12-W2 | 51°54.172 x 103° 38.777 |
Well Maintained | Completed |
Langham | Bogdanovka (Cee Pee) | NW 20-39-8-W3 | 52°22.325 x 107°07.745 |
Well Maintained | Completed |
Pakrowka (Henrietta) |
SE5-39-9-W3 | 52°19.486 x 107°15.108 |
Well Maintained | Completed | |
Kirilowka | NW14-39-8-W3 | 52°21.604 x 107°03.571 |
Well Maintained | Completed | |
Mikado |
Chursinoff | SE 21-32-2-W2 | 51°45.088 x 102°13.185 |
Well Maintained | Completed |
Rodionovka | SE 9-30-2-W2 | 51°34.896 x 102°13.178 |
Overgrown | Completed | |
Sovetnoye | NE 35-30-2-W2 | 51°38.698 x 102°10.738 |
Overgrown | Completed | |
Pelly | |||||
Arkhangel’skoye | NW 16-35-31-W1 | 52°00.564 x 101°50.149 |
Overgrown | Completed | |
Gromovoye | SE 32-34-31-W1 | 51°57.643 x 101°48.946 |
Destroyed | Completed | |
Osvobozhdeniye | SW 7-34-31-W1 | 51°53.740 x 101°50.972 |
Overgrown | Completed | |
Pavlovo | – | – | – | Adopted Jonathan Kalmakoff |
|
Peaceful Cove | SE 25-33-31-W1 | 51°51.144 x 101°51.691 |
Well Maintained | Completed | |
Perekhodnoye | SW 8-35-31-W1 | 51°59.156 x 101°52.065 |
Destroyed | Completed | |
Runnymede | |||||
Tambovka | NW 2-29-31-W1 | 51°29.186 x 101°45.566 |
Well Maintained | Completed | |
Trudolyubovoye | SW 10-29-31-W1 | 51°29.837 x 101°46.373 |
Partially Maintained | Completed | |
Vossianiye | NE 21-28-31-W1 | 51°26.519 x 101°47.040 |
Overgrown | Completed | |
Sheho | Blagodatnoye | NW 3-30-9-W2 | 51°34.319 x 103°12.222 |
Overgrown | Completed |
Togo | |||||
Nikolayevka | SW3-28-31-W1 | 51°23.594 x 101°46.952 |
Destroyed | Completed | |
(Old) Kamenka | SE 21-27-31-W1 | 51°21.027 x 101°47.367 |
Destroyed | Completed | |
(Old) Terpeniye | NE 11-27-32-W1 | 51°19.624 x 101°52.853 |
Overgrown | Completed | |
Veregin | Blagodarnoe | NE 19-29-1-W2 | 51°32.061 x 102°05.168 |
Overgrown | Completed |
CCUB | SW 35-29-1-W2 | 51°33.108 x 102°02.996 |
Overgrown | Adopted Jonathan Kalmakoff |
|
Kapustino | SE 36-31-2-W2 | 51°41.936 x 102°09.328 |
Overgrown | Completed | |
Khutor | SE 13-30-1-W2 | 51°35.600 x 102°00.893 |
Overgrown | Completed | |
Nadezhda (Nadojda) |
NW 24 & NE 23-31-1-W2 | 51°40.591 x 102°01.805 |
Well Maintained | Completed | |
Novo-Pokrovka | NW 21-30-1-W2 | 51°37.359 x 102°05.340 |
Partially Destroyed | Completed | |
Otradnoye | NE 27-31-1-W2 | 51°41.421 x 102°03.488 |
Overgrown | Completed | |
Prokuratovo | NW 35-30-1-W2 | 51°33.108 x 102°02.996 |
Destroyed | Adopted Jonathan Kalmakoff |
|
Terpeniye | NE 35-29-2-W2 | 51°33.605 x 102°10.292 |
Destroyed | Completed | |
Tolstoy | NW 27-31-1-W2 | 51°41.543 x 102°03.928 |
Well Maintained | Completed | |
Slavnoe | S1/2 & NE4-32-2-W2 | 51°43.141 x 102°13.243 |
Overgrown | Adopted Jonathan Kalmakoff |
|
Smireniye | SW 35-31-1-W2 | 51°41.884 x 102°02.542 |
Overgrown | Completed | |
Spasovka | NE 25-30-1-W2 | 51°37.857 x 102°01.019 |
Overgrown | Completed | |
Ubezhdeniye (Linden Valley) |
NW 6-30-32-W1 | 51°34.700 x 101° 59.709 |
Overgrown | Completed | |
Verigino | NE 9-30-1-W2 | 51°35.500 x 102°05.413 |
Overgrown | Completed | |
Vernoye | NW 33-29-1-W2 | 51°33.531 x 102°05.478 |
Overgrown | Completed | |
Watson | Daphne Doukhobor | NW 34-37-18-W2 | 52°13.447 x 104°30.373 |
Well Maintained | Completed |
Whitebeech | Troitskoye | SE 2-36-30-W1 | 52°03.413 x 101°38.151 |
Overgrown | Completed |
Uspeniye | NW 3-36-30-W1 | 52°03.952 x 101°40.836 |
Overgrown | Completed |
Alberta
Area | Cemetery | Legal Land Description | GPS | Condition | Transcription |
Arrowwood | Christian Community of Universal Brotherhood | SE 30-20-23-W4 | 50°43.665 x 113°01.733 |
Well Maintained | Completed |
Lundbreck | United Doukhobors of Alberta | NW 24-7-2-W5 | 49°34.930 x 114°08.880 |
Well Maintained | Completed |
Queenstown | Krasivaya Dolina | NW11-19-22-W4 | 50°35.850 x 112°57.232 |
Destroyed | Completed |
British Columbia
Area | Cemetery | Legal Land Description | GPS | Condition | Transcription |
Castlegar | Brilliant | Block 6, District Lot 9, Kootenay District, Plan 2938 | 49°19.215 x 117°38.774 | Partially Maintained | Completed |
Champion Creek (Blagodatnoye) | Sub-lot 26, District Lot 4598, Kootenay District Plan X-34 | 49°13.420 x 117°40.419 | Partially Maintained | Completed | |
Ootischenia | Lot 70, District Lot 4598, Kootenay District Plan 4882 | 49°16.647 x 117°38.369 | Partially Maintained | Completed | |
Verigin’s Memorial Park | Sub-lot 28, Block 10, Kootenay District, Plan 2938 | 49°19.163 x 117°37.889 | Well Maintained | Completed | |
Gilpin | Gilpin (No. 1) | District Lot 2733, Group 1, Similkameen Division, Yale District Plan 6174A except part known As RW of the VV and E Railway. | 49° 00.472 x 118° 19.047 | Partially Overgrown | Completed |
Gilpin (No. 2) | District Lot 2733, Group 1, Similkeen Division, Yale District, Plan 6174A | 49°00.523 x 118°18.438 | Partially Overgrown | Completed | |
Glade | Glade (Plodorodnoye) |
Block 85, District Lot 1239, Kootenay District, Plan 2888 | 49°23.597 x 117°32.182 | Overgrown | Completed |
Grand Forks | Bozhiya Dolina | – | – | Overgrown | Adopted Lawrna Myers |
Outlook (Khristovoye) | Lot A, District Lot 334, Plan 34009, Similkameen Division | 49°02.424 x 118°29.016 | Partially Maintained | Completed | |
Sleepy Hollow (Ubezhishche) | Lot F, District Lot 1027, Similkameen Division, Yale District Plan 17794 in the Kettle River Assessment District | 49°00.103 x 118°32.433 | Overgrown | Completed | |
USCC (Sion) | Lot 38, District Lot 453, Similkameen Division, Yale District Plan 8515 & Lot 47, District Lot 453, Similkameen Division, Yale District, Plan 8515 Tgrail Assessment District | 49°00.969 x 118°29.831 | Partially Maintained | Completed | |
Hillers | Hilliers Doukhobor | Lot 7, District Lot 92, Newcastle District, Plan 2032 | 49°17.430 x 124°21.502 | Partially Maintained | Completed |
Hills | Hills Doukhobor | Block 26, Lot 8127, Kootenay District, Plan 1187, except that part shown outlined in red on reference plan 62485-I | 50°06.489 x 117°29.600 | Well Maintained | Completed |
Krestova | Krestova | Lot 32 of Lot S 7368, 8773, 9326, Kootenay Dist Plan 5487 | 49°26.123 x 117°35.304 | Partially Overgrown |
Completed |
Pass Creek | Pass Creek (Lugovoye) | Lot 18 of District Lots 7245 and 7244, Kootenay District Plan 4784 | 49°22.975 x 117°40.816 | Well Maintained | Completed |
Perrys | Perry Siding (Persikovoye) | Lot 11, District Lot 383, Kootenay District Plan 2887 | 49°39.631 x 117°30.396 | Well Maintained | Completed |
Salmo | Salmo Doukhobor | Parcel A (see L28214) of Sub-lot 71, District Lot 273, Kootenay District Plan X70 | 49°13.844 x 117°15.128 | Well Maintained | Completed |
Shoreacres | Shoreacres (Prekrasnoye) | Nelson Trail Assessment Authority, Lot 56, District Lot 303, Kootenay District Plan 2954 | 49°26.077 x 117°31.407 | Partially Maintained | Completed |
Slocan Park | Slocan Park (Valleyview) | Block A, except a strip of land 50 feet and parallel with adjoining both sides of the highway, District Lot 3820, District of Kootenay Plan 5584 in the Nelson Slocan Assessment Authority | 49°31.640 x 117°37.966 | Well Maintained | Completed |
Thrums | Thrums Doukhobor | Parcel A (Reference Plan 55952-I) Block 7, District Lot 1239, Kootenay District, Plan 1525 | 49°22.119 x 117°34.020 | Overgrown | Completed |
Winlaw | Winlaw Doukhobor | District Lot 3819, Kootenay District | 49°36.078 x 117°34.800 | Overgrown | Completed |
Ymir | Porto Rico Doukhobor |
Plan X55, District Lot 1238, Kootenay District | 49°19.572 x 117°14.747 | Overgrown | Completed |
Scope of Index
This index contains information about private Doukhobor cemeteries. In addition, there are many public municipal cemeteries in Canada which contain significant numbers of Doukhobor burials. These include the following:
- Brookside Cemetery (Winnipeg, MB)
- Brandon Municipal Cemetery (Brandon, MB)
- Benito Cemetery (Benito, MB)
- Whitebeech Community Cemetery (Whitebeech, SK)
- Riverview Cemetery (Kamsack, SK)
- Village of Veregin Cemetery (Veregin, SK)
- Canora Cemetery (Canora, SK)
- Village of Buchanan Cemetery (Buchanan, SK)
- City of Yorkton Cemetery (Yorkton, SK)
- Wadena Public Cemetery (Wadena, SK)
- Watson Public Cemetery (Watson, SK)
- Woodlawn Cemetery (Saskatoon, SK)
- Garden of Peace Cemetery (Calgary, AB)
- Mountain View Memorial Gardens, Cemetery and Crematorium (Calgary, AB)
- Kinnaird Park Memorial Cemetery (Kinnaird, BC)
- Mountain View Cemetery (Trail, BC)
- Nelson Memorial Park (Nelson, BC)
- Forest Lawn Cemetery (Creston, BC)
- Midway Municipal Cemetery (Midway, BC)
- Evergreen Cemetery (Grand Forks, BC)
- Hatzic Cemetery (Mission, BC)
- Valley View Cemetery (Agassiz, BC)
- Valley View Memorial Gardens (Surrey, BC)
- Victoria Memorial Park (Surrey, BC)
- Ocean View Burial Park (Burnaby, BC)
- Fraser Cemetery (New Westminster, BC)
- British Columbia Penitentiary “Boot Hill” Cemetery (New Westminster, BC)
- Mountain View Cemetery (Vancouver, BC)
- East Union Cemetery (Manteca, CA)
Cemetery Transcriptions
Online transcriptions are available for those cemeteries listed above as “complete”. Transcriptions are currently in progress for those cemeteries listed above as “adopted”. Cemeteries listed above as “adopt me” have not yet been adopted for the purpose of transcription. For information on the project to transcribe all Doukhobor cemeteries and burial sites in Canada, the current status of the project, and how you can volunteer to participate, see the Doukhobor Cemetery Transcription Project.
Acknowledgements
This index is the result of a project begun over four years ago to locate and document all known Doukhobor cemetery and burial sites in Canada. It would not have been possible without the dedicated field research of the following individuals: Fred S. Petroff in Saskatchewan, Michael Verigin in Alberta and Lawrna Myers in British Columbia.
This index is a work in progress and will continue to be updated. While every effort is made to have information current and accurate, inaccuracies may occur. If you know of any cemetery data in error or not listed, please contact Jonathan J. Kalmakoff.