Doukhobors in the Canora Cemetery
Surnames K-R
Surname | Name | Birth Date | Death Date | Comments | ||||
Kabatoff | Annie | 1916 | 1967 | Wife of Peter | ||||
Kabatoff | Metro | 1900 | 1978 | |||||
Kabatoff | Peter | 1911 | 1982 | |||||
Kabatoff | Peter N. | 1907 | 1986 | |||||
Kabatoff | Polly | 1900 | 1965 | Wife of Metro | ||||
Kabatoff | Winnie | 1902 | 1979 | Wife of Peter | ||||
Kalmakoff | Alex A. | 1871 | 1918 | |||||
Kalmakoff | Alex J. | 1932 | 2004 | |||||
Kalmakoff | Annie | 1889 | 1979 | Wife of Fred | ||||
Kalmakoff | Annie E. | 1870 | 1951 | |||||
Kalmakoff | Fred A. | 1887 | 1959 | |||||
Kalmakoff | John A. | 1908 | 1976 | |||||
Kalmakoff | Mabel | 1911 | – | Vacant – Wife of John |
||||
Kalmakoff * | Maria S. | 1844 | Mar. 7, 1930 | Died – age 86 years |
||||
Kalmakoff | Mary | 1855 | 1935 | Wife of Stephen | ||||
Kalmakoff | Nastia | 1894 | 1978 | Wife of Peter | ||||
Kalmakoff | Peter S. | 1890 | 1982 | |||||
Kalmakoff | Semen | 1845 | Feb. 10, 1920 | Died – age 75 years |
||||
Kalmakoff | Stephen | 1851 | 1906 | |||||
Kalmakoff | Violet | 1933 | 1963 | Wife of Alex | ||||
Kalmakoff | Wasil A. | 1882 | 1955 | |||||
Kanygin | Annie | 1905 | 1977 | Wife of Peter | ||||
Kanygin | Peter | 1901 | 1978 | |||||
Kareff | Mary | Oct. 29, 1902 | Mar. 7, 1988 | Wife of Paul | ||||
Kareff | Mike | 1926 | 1996 | |||||
Kareff | Paul | Jun. 10, 1898 | Dec. 7, 1990 | |||||
Katelnikoff | Marie | 1914 | 1973 | |||||
Katelnikoff | Pete L. | 1904 | 1979 | |||||
Katelnikoff | Polly | 1903 | 1986 | Wife of Pete | ||||
Kazakoff | Helen | 1902 | 1997 | |||||
Kazakoff | Lena | 1926 | – | Vacant – Wife of William |
||||
Kazakoff | William | 1914 | 1990 | |||||
Kobatoff | Avdotia | 1865 | 1948 | |||||
Konkin | Anne | – | – | Vacant – Wife of Larry |
||||
Konkin | Larion | 1890 | 1974 | |||||
Konkin | Larry | 1925 | 1987 | |||||
Konkin | Mary | 1892 | 1982 | Wife of Larion | ||||
Konkin | Mary | 1909 | 2001 | Wife of Peter | ||||
Konkin | Peter | 1907 | 1973 | |||||
Kotelnikoff | Ann | 1921 | 1996 | |||||
Kotelnikoff | John | 1909 | 1992 | |||||
Kotusonoff | Christine N. | May 2, 1933 | Jun. 15, 1998 | |||||
Kotusonoff | John A. | Apr. 8, 1910 | Apr. 4, 1995 | |||||
Kozlow | Pearl | 1908 | 1991 | |||||
Kozlow | Peter | 1911 | 1991 | |||||
Kozlow | Peter | May 13, 1939 | Aug. 21, 1990 | |||||
Krukoff | – | – | – | Wife of John J. | ||||
Krukoff | Annie N. | 1909 | 1972 | Wife of Peter | ||||
Krukoff | Doris | 1918 | – | Vacant – Wife of Michael |
||||
Krukoff | Fanny A. | 1888 | 1965 | Wife of Mike | ||||
Krukoff | Fred N. | 1892 | 1969 | |||||
Krukoff | George | 1911 | – | Vacant | ||||
Krukoff | George M. | 1881 | 1973 | |||||
Krukoff | Helen | 1920 | – | |||||
Krukoff | John J. | – | – | |||||
Krukoff | John M. | – | – | |||||
Krukoff | Martha | 1893 | 1975 | Wife of Fred | ||||
Krukoff | Mary | – | – | |||||
Krukoff | Mary P. | 1910 | – | Vacant – Wife of Nick |
||||
Krukoff | Michael | 1910 | 1989 | |||||
Krukoff | Mike M. | 1886 | 1964 | |||||
Krukoff | Nick G. | 1905 | 1990 | |||||
Krukoff | Pearl | 1915 | 2004 | |||||
Krukoff | Pearl J. | 1885 | 1968 | Wife of George | ||||
Krukoff | Peter F. | 1930 | – | Vacant | ||||
Krukoff | Peter M. | 1892 | 1979 | |||||
Krukoff | Sonnia | 1941 | 2003 | Wife of Peter | ||||
Krukoff | Virginia | 1938 | – | |||||
Krukoff | Wasyl J. | 1903 | 1962 | |||||
Krukoff | Wasyl P. | Apr. 30, 1934 | Oct. 14, 1981 | |||||
Lactin | Mable | 1913 | 2001 | |||||
Lapshinoff | Annie | 1874 | 1960 | |||||
Lapshinoff | Dora | 1905 | 1988 | Wife of Peter | ||||
Lapshinoff | Elsie | 1931 | 2000 | Wife of Mike | ||||
Lapshinoff | Mike | 1930 | 1993 | |||||
Lapshinoff | Nikolae | 1883 | 1957 | |||||
Lapshinoff | Parania | 1884 | 1952 | Wife of Nikolae | ||||
Lapshinoff | Peter | 1904 | 1981 | |||||
Lapshinoff | Tina | – | – | Vacant – Wife of William |
||||
Lapshinoff | William | 1915 | 1993 | |||||
Lazaroff | Mable J. | 1904 | 1996 | Wife of Wasyl | ||||
Lazaroff | Mary | 1904 | 1997 | Wife of Mike | ||||
Lazaroff | Mike | 1927 | 2002 | |||||
Lazaroff | Mike W. | 1902 | 1967 | |||||
Lazaroff | Nick N. | 1891 | 1981 | |||||
Lazaroff | Pearl | 1933 | – | Vacant – Wife of Mike |
||||
Lazaroff | Peter W. | Mar. 21, 1925 | Sep. 11, 1952 | |||||
Lazaroff * | T. | 1870 | 1958 | Died – age 88 years |
||||
Lazaroff * | V.P. | 1871 | Jul. 21, 1943 | Died – age 72 years |
||||
Lazaroff | Wasyl W. | 1904 | 1991 | |||||
Lazaroff | Xristia | 1897 | 1981 | Wife of Nick | ||||
Lungul | Lillie | 1904 | 1982 | Nee Woykin | ||||
Lungul | Nick | 1907 | 1996 | |||||
Lungul | Sam | 1929 | 2005 | |||||
Makaroff | Mavrunia S. | 1878 | 1937 | |||||
Makortoff | Walter | 1901 | – | |||||
Malakoff | Mary | 1909 | 2003 | Wife of Mike | ||||
Malakoff | Mike | 1903 | 1991 | |||||
Malloff | Alex F. | 1856 | Aug. 9, 1937 | Died – age 81 years |
||||
Malloff | Peter N. | 1901 | 1977 | |||||
Malloff | Polly J. | 1901 | 1991 | Wife of Peter | ||||
Mallow | John D. | 1886 | 1973 | |||||
Mallow | Pearl S. | 1886 | 1972 | |||||
Mallow | Vera Pearl | 1915 | 1986 | |||||
Maloff * | D.N. | – | 1932 | |||||
Maloff | Fred | 1897 | 1928 | |||||
Maloff | Pearl | 1860 | 1940 | |||||
Maloff | Polly | 1895 | 1989 | |||||
Marchinkow | Ann | 1912 | 1998 | Nee Popoff | ||||
Morozoff | Andrew P. | 1918 | 1970 | |||||
Morozoff | Kathleen | 1922 | 1996 | Wife of Andrew | ||||
Morozoff | Mary | 1891 | 1980 | Wife of Peter | ||||
Morozoff | Peter S. | 1884 | 1964 | |||||
Nash | Mary | 1916 | 1988 | Wife of Peter | ||||
Nash | Peter | 1916 | 1979 | aka Nechvolodoff | ||||
Nechvolodoff | Katherina | 1886 | 1962 | Wife of Nick | ||||
Nechvolodoff | Nick | 1888 | 1960 | |||||
Negraeff | Anna | 1882 | 1972 | Wife of Joseph | ||||
Negraeff | John | 1913 | 1977 | |||||
Negraeff | Joseph P. | 1885 | 1932 | |||||
Negraeff | Mike | 1897 | 1953 | |||||
Negraeff | Peter | 1878 | 1958 | |||||
Negraeff | Tena | 1891 | 1950 | Wife of Peter | ||||
Nichvolodoff | Peter | 1913 | 1986 | |||||
Nichvolodov | Walter | 1911 | 2000 | |||||
Nichvolodow | Helen | 1909 | 1962 | Wife of Nick | ||||
Nichvolodow | Nick | 1908 | 1980 | |||||
Novakshonoff | John | 1909 | 1997 | |||||
Novakshonoff | Mack N. | 1907 | 1973 | |||||
Novakshonoff | Mary | 1907 | 1992 | Wife of Mack | ||||
Novakshonoff | Mary | 1887 | 1965 | Wife of Nick | ||||
Novakshonoff | Nick | 1887 | 1980 | |||||
Novakshonoff | Pearl | 1909 | 1991 | Wife of John | ||||
Novokshonoff | Mary | 1878 | 1959 | Wife of Savely | ||||
Novokshonoff * | Savely | 1875 | 1958 | |||||
Osachoff | Evelyn | Apr. 25, 1928 | – | Vacant – Wife of WIlliam |
||||
Osachoff | Fred | 1919 | 1993 | |||||
Osachoff | Fred F. | Mar. 18, 1908 | Nov. 27, 1980 | |||||
Osachoff | Fred M. | 1886 | 1973 | |||||
Osachoff | Mabel | Oct. 2, 1908 | Aug. 25, 1997 | Wife of Fred | ||||
Osachoff | Polly | 1886 | 1955 | Wife of Fred | ||||
Osachoff | William | Jul. 2, 1921 | Apr. 13, 1997 | |||||
Ostoforoff | Aldotia | 1880 | 1959 | |||||
Ostoforoff | Anna | 1886 | 1974 | |||||
Ostoforoff | John | 1908 | 1981 | |||||
Ostoforoff | Peter | 1913 | 2005 | |||||
Ozoroff | Nick | 1900 | 1962 | |||||
Ozoroff | Tania | 1875 | 1957 | |||||
Padmoroff | Andrew | 1884 | 1963 | |||||
Padmoroff | Mary | 1885 | 1968 | Wife of Andrew | ||||
Padmoroff | Nick A. | 1912 | 1963 | |||||
Pereversoff | Annie F. | 1891 | 1959 | |||||
Pereversoff | Fred S. | 1908 | 1960 | |||||
Petroff | Aksinie | 1886 | 1964 | Wife of John | ||||
Petroff | Anna | 1888 | 1961 | Wife of George | ||||
Petroff | Fannie | 1906 | 1997 | Wife of Stanley | ||||
Petroff | George | 1891 | 1977 | |||||
Petroff | John | 1886 | 1962 | |||||
Petroff | Stanley J. | 1906 | 2004 | |||||
Phillipoff | Mike | 1913 | 1967 | |||||
Phillipoff | Tena | 1918 | 2000 | |||||
Plaxin | Alexander A. | 1922 | 1962 | |||||
Plaxin | Hannah | 1893 | 1956 | Wife of John | ||||
Plaxin | Helen | 1914 | 1999 | Wife of John | ||||
Plaxin | John C. | 1892 | 1968 | |||||
Plaxin | John J. | 1914 | 1990 | |||||
Pohozoff | Fred W. | 1917 | 1990 | |||||
Pohozoff | Hanna | 1886 | 1980 | Wife of Wasyl | ||||
Pohozoff | Wasyl P. | 1886 | 1958 | |||||
Pohozoff | William W. | 1914 | 1940 | |||||
Polovnikoff | Aldotia | 1896 | 1970 | Nee Plaxin | ||||
Polovnikoff | Arefey J. | 1877 | 1953 | |||||
Polovnikoff | Fedosia A. | 1880 | 1955 | Wife of Arefey | ||||
Polovnikoff | John S. | – | – | Cremation | ||||
Polovnikoff | Martha | 1907 | 1973 | |||||
Polovnikoff | Steve | 1891 | 1965 | |||||
Popoff * | Anastasia N. | 1900 | Mar. 5, 1919 | Died – age 19 years |
||||
Popoff | Andrew | 1871 | 1955 | |||||
Popoff | Ann Dianne | 1954 | 1963 | |||||
Popoff | Annie | 1901 | 1983 | Wife of Wasyl | ||||
Popoff | Annie | 1882 | 1977 | |||||
Popoff | Axenia | 1877 | 1947 | Wife of Andrew | ||||
Popoff | Dasha | 1860 | 1950 | Wife of Mike | ||||
Popoff | Evelyn M. | 1918 | 1973 | |||||
Popoff | George W. | 1911 | 1978 | |||||
Popoff | George W. | 1899 | 1982 | |||||
Popoff | Helen | 1904 | 1931 | |||||
Popoff | Ivan J. | 1915 | – | Vacant | ||||
Popoff | John | 1830 | 1926 | |||||
Popoff | John M. | 1890 | 1959 | |||||
Popoff | Mabel | 1907 | 1994 | Wife of George | ||||
Popoff | Mabel | 1890 | 1967 | Wife of Wasil | ||||
Popoff | Maria | 1871 | 1946 | Wife of Nicholai | ||||
Popoff | Mary | 1913 | – | Vacant – Wife of George |
||||
Popoff | Mary | 1914 | 1987 | Wife of Wasyl | ||||
Popoff | Mike J. | 1860 | 1948 | |||||
Popoff | Nastia | 1889 | 1970 | Wife of John | ||||
Popoff | Nicholai W. | 1864 | 1947 | |||||
Popoff | Pearl | 1880 | 1969 | Wife of Wasyl | ||||
Popoff | Polly P. | 1896 | 1954 | Wife of Wasyl | ||||
Popoff | Robert | 1937 | 1977 | |||||
Popoff | Sam | 1928 | 1973 | |||||
Popoff | Sam F. | 1891 | 1969 | |||||
Popoff | Sam F. | 1902 | 1955 | |||||
Popoff | Wasil | 1893 | 1979 | |||||
Popoff | Wasyl A. | 1892 | 1973 | |||||
Popoff | Wasyl J. | 1879 | 1964 | |||||
Popoff | Wasyl M. | 1893 | 1956 | |||||
Popoff | Wasyl W. | 1909 | 1986 | |||||
Popoff | William F. | 1907 | 1982 | |||||
Reibin | Joseph K. | 1892 | 1967 | |||||
Reibin | Vera P. | 1893 | 1951 | Wife of Joseph | ||||
Reilkoff | Fred | 1882 | 1972 | |||||
Reilkoff | Henry | 1915 | 2000 | |||||
Reilkoff | Nastia | 1884 | 1985 | Wife of Fred | ||||
Reilkoff | Peter | 1913 | 1981 | |||||
Reilkoff | Polly | 1920 | – | Vacant – Wife of Henry |
||||
Rieben | Mike M. | 1909 | 1981 | |||||
Rieben | Peter M. | 1914 | 1983 | |||||
Rieben | Polly S. | 1912 | – | Vacant – Wife of Mike |
*Translated from Russian.