Surname | Name | Birth Date | Death Date | Comments |
---|---|---|---|---|
Isaouloff | – | Feb. 6, 1938 | Sep. 22, 1938 | No Marker |
Ivin | Grigory G. | 1846 | – | No Marker |
Jarikoff | Dora | – | Dec. 18, 1959 | No Marker |
Jmaiff | Robert C. | 1960 | 1962 | |
K. | M. H. | 1867 | 1951 | |
Kabatoff | Annie | 1909 | 1993 | |
Kabatoff | John F. | 1918 | 1971 | |
Kabatoff | John H. | 1907 | May 17, 1985 | |
Kabatoff | Mary | Jul. 11, 1908 | Jan. 18, 1983 | |
Kabatoff | Tania | 1856 | Dec. 8, 1940 | No Marker |
Kabatoff | William | 1888 | Jun. 25, 1940 | No Marker |
Kabatoff | William H. | Jan. 1, 1901 | Oct. 7, 1998 | |
Kabotoff | Hreton | Sep. 1, 1881 | Aug. 20, 1969 | No Marker |
Kalesnikoff | Anastasia | 1889 | 1940 | |
Kalesnikoff | Anna | 1907 | Apr. 28, 1976 | |
Kalesnikoff | Annie | 1923 | 1994 | |
Kalesnikoff | Doris | – | 1974 | |
Kalesnikoff | Koozma | 1900 | Jan. 28, 1985 | |
Kalesnikoff | Mary N. | Apr. 11, 1900 | Mar. 7, 1977 | |
Kalesnikoff | Nastia | Dec. 15, 1886 | Mar. 18, 1940 | No Marker |
Kalesnikoff | Peter | 1911 | May 2, 1990 | |
Kalesnikoff | Peter | 1929 | 2006 | |
Kalesnikoff | Peter M. | 1930 | 1936 | |
Kalesnikoff | Peter | 1906 | Oct. 16, 1985 | |
Kalesnikoff | Polly | 1875 | Nov. 2, 1964 | No Marker |
Kalesnikoff | Polly | 1872 | 1965 | |
Kalesnikoff | Sam W. | 1902 | Feb. 23, 1983 | |
Kalesnikoff | Tania A. | 1903 | 1969 | |
Kalesnikoff | Valerie | 1961 | Nov. 26, 1998 | |
Kalesnikoff | Vasily W. | 1881 | 1931 | |
Kanigan | Fred H. | 1908 | 1943 | |
Kanigan | Helen P. | 1845 | Jun. 6, 1943 | No Marker |
Kanigan | Mabel A. | Dec. 5, 1911 | Jan. 11, 1977 | |
Kanigan | Mary | 1876 | Aug. 26, 1964 | No Marker |
Kavaloff | Grace | 1919 | Oct. 23, 1987 | |
Kavaloff | Malanya S. | 1905 | May 19, 1974 | |
Kavaloff | Mary | 1914 | Apr. 24, 2000 | |
Kavaloff | Michael A. | 1913 | May 31, 2000 | |
Kavaloff | Peter A. | 1910 | Jan. 7, 1997 | |
Kavaloff | William A. | 1904 | Sep. 23, 1988 | |
Keraeff | Margaret H. | 1867 | Dec. 18, 1951 | No Marker |
Khadikin | Verna | Mar. 22, 1929 | Nov. 22, 1977 | |
Kholodenen | Anna | 1869 | Jan. 3, 1941 | No Marker |
Kinakin | Alex | – | 1931 | |
Kinakin | Barry J. | Sep. 14, 1960 | Aug. 20, 1966 | |
Kinakin | Grisha I. | 1881 | 1957 | |
Kinakin | Nellie N. | 1890 | Mar. 26, 1977 | |
Kinakin | Nick N. | 1906 | 1977 | |
Kinakin | Paul | 1938 | Sep. 29, 1989 | |
Kinakin | William S. | Jan. 2, 1881 | Oct. 13, 1958 | No Marker |
Koftinoff | Evdokin M. | Mar. 15, 1879 | May 11, 1951 | No Marker |
Koftinoff | Fred F. | 1933 | 1950 | |
Koftinoff | Fred J. | 1908 | 1986 | |
Koftinoff | Ivan M. | 1886 | Apr. 9, 1933 | |
Koftinoff | Polly | 1912 | 1954 | |
Koftinow | Mary M. | 1915 | 1993 | |
Koftinow | Nick E. | 1912 | Aug. 8, 1985 | |
Konkin | Edward B. | May 11, 1958 | Mar. 9, 1960 | No Marker |
Konkin | Fred A. | Oct. 23, 1906 | Oct. 22, 1977 | |
Konkin | George | – | 1931 | |
Konkin | John W. | 1884 | Mar. 6, 1951 | No Marker |
Konkin | Masha I. | 1889 | Jul. 18, 1971 | |
Konkin | Nick G. | Jun. 10, 1890 | Jul. 1, 1972 | |
Konkin | Peter | Oct. 3, 1858 | May 5, 1943 | No Marker |
Konkin | Peter S. | May 15, 1907 | Jan. 27, 1978 | |
Konkin | Peter W. | 1867 | Jun. 1, 1943 | No Marker |
Konkin | Polly W. | Jul. 2, 1909 | Nov. 23, 1985 | |
Koochin | Anastasia | 1864 | Apr. 18, 1943 | No Marker |
Koochin | Anastasia | 1909 | May 28, 1996 | |
Koochin | Ivan | 1886 | 1957 | |
Koochin | Ivan I. | Apr. 9, 1926 | Apr. 9, 1974 | |
Koochin | Lucy | Aug. 1871 | Mar. 21, 1950 | No Marker |
Koochin | Maria G. | 1890 | 1963 | |
Koochin | Nick | 1864 | Mar. 20, 1941 | No Marker |
Koochin | Philip | 1891 | Apr. 4, 1982 | |
Koochin | Polly D. | 1895 | 1964 | |
Koochin | Vasily I. | Sep. 3, 1906 | Jun. 25, 1970 | |
Koodrin | Nina L. | 1948 | Jan. 18, 1998 | |
Koorbatoff | William N. | 1919 | Aug. 2, 1981 | |
Koorbatoff | Winnifred | 1925 | Aug. 2, 1981 | |
Kootnekoff | Lucy | Mar. 15, 1890 | Jun. 3, 1940 | No Marker |
Kootnikoff | Florence | 1902 | Dec. 10, 1988 | |
Kootnikoff | Mary | 1931 | 1977 | |
Kootnikoff | Pete A. | 1902 | Feb. 1979 | |
Labentsoff | Mary | – | Dec. 15, 1958 | No Marker |
Lactin | Mike A. | Nov. 10, 1878 | Apr. 22, 1952 | No Marker |
Laktin | Kate | Sep. 20, 1931 | Aug. 28, 2001 | Nee Hoodicoff |
Lavrenchenkoff | Annie | – | Jan. 6, 1947 | No Marker |
Lavrenchenkoff | Fred P. | Dec. 1879 | Jun. 13, 1941 | No Marker |
Lavrenchinkoff | William | Oct. 20, 1884 | Mar. 13, 1955 | No Marker |
Lazareff | Fedosia | 1891 | 1963 | |
Lazareff | Martha | 1884 | 1962 | |
Lazareff | Samuel | 1888 | 1965 | |
Lazareff | William W. | 1887 | 1963 | |
Lazaroff | Fred A. | – | Jun. 2, 1954 | No Marker |
Lazeroff | Anna | – | Aug. 9, 1949 | No Marker |
Lazeroff | Avdotia | 1908 | Jul. 25, 1929 | |
Lebedoff | Agafia N. | 1877 | Nov. 3, 1951 | |
Lebedoff | Michael M. | 1910 | Jan. 10, 1990 | |
Lebedoff | Mike | 1880 | Aug. 27, 1948 | No Marker |
Lebedoff | Natasha | Mar. 1885 | May 23, 1973 | No Marker |
Lebedoff | Nellie | 1920 | Jun. 9, 2004 | |
Lebedoff | Peter | Dec. 20, 1886 | Dec. 19, 1974 | No Marker |
Lebedoff | Polly | Apr. 19, 1912 | Jul. 17, 2001 | |
Lebedoff | Steve P. | Mar. 1877 | Jan. 15, 1975 | |
Lebedoff | Tina | Sep. 20, 1886 | Apr. 26, 1957 | No Marker |
Lebedoff | William M. | Apr. 2, 1912 | May 4, 1982 | |
Lebidoff | Polly (Dora) | 1913 | Dec. 16, 2000 | |
Lebidoff | William J. | 1909 | Nov. 30, 1991 | |
Legebokoff | Annie | 1911 | Nov. 17, 2002 | |
Makaroff | Anastasia P. | 1884 | 1957 | |
Makaroff | Anna V. | 1894 | 1957 | |
Makaroff | Fred E. | 1918 | 1970 | |
Makaroff | Fyodor S. | 1882 | Mar. 3, 1956 | |
Makaroff | John J. | 1916 | Feb. 7, 1997 | |
Makayev | Lukeria | 1948 | 1965 | |
Makayev | Mike H. | 1906 | Jul. 6, 1988 | |
Makeiff | Florence I. | 1883 | Jan. 1973 | |
Makeiff | Larry G. | 1943 | 1968 | |
Makeiff | Molly | 1900 | Feb. 20, 1999 | |
Makeiv | Harry | Aug. 18, 1934 | Jan. 7, 1983 | |
Makeiv | Ivan P. | 1892 | 1964 | |
Makeiv | John | 1923 | 1996 | Cremation |
Makeiv | Polly V. | 1897 | Jan. 23, 1976 | |
Makortoff | – | – | – | Infant Girl |
Makortoff | Alec A. | 1914 | 1973 | |
Makortoff | Aleck | – | Dec. 18, 1944 | No Marker |
Makortoff | Anastasia N. | 1885 | 1969 | |
Makortoff | Anna P. | 1917 | 1950 | |
Makortoff | Hauna | 1887 | Feb. 26, 1979 | |
Makortoff | Ivan M. | 1911 | 1961 | |
Makortoff | John | – | 1932 | |
Makortoff | John | Mar. 21, 1940 | Apr. 17, 2003 | |
Makortoff | John A. | 1918 | 1973 | |
Makortoff | Lucy | 1910 | Oct. 17, 2004 | |
Makortoff | Marie | 1900 | Jun. 1979 | |
Makortoff | Mary | 1919 | 1991 | |
Makortoff | Masha I. | Sep. 10, 1894 | Oct. 11, 1973 | |
Makortoff | Mike W. | 1909 | 1993 | |
Makortoff | Pelagea V. | 1924 | 1963 | |
Makortoff | Peter A. | 1891 | Jan. 5, 1979 | |
Makortoff | Peter F. | Nov. 27, 1914 | Nov. 5, 2005 | |
Makortoff | Peter P. | 1914 | 1931 | |
Makortoff | Peter S. | 1921 | Dec. 6, 1991 | |
Makortoff | Sam F. | 1902 | 1970 | |
Makortoff | Vera | 1922 | 1973 | |
Makortoff | William A. | 1887 | Mar. 1973 | |
Maloff | Alec A. | 1910 | Sep. 15, 1978 | |
Maloff | Alex G. | Aug. 28, 1904 | Sep. 6, 1992 | |
Maloff | Alex N. | 1887 | Dec. 1972 | |
Maloff | Anastasia | 1905 | Nov. 22, 1982 | |
Maloff | Annie | 1874 | Apr. 10, 1960 | No Marker |
Maloff | Elsie A. | May 18, 1912 | Jul. 29, 2000 | |
Maloff | Fred F. | 1935 | 1955 | |
Maloff | Fred W. | 1919 | 1956 | |
Maloff | Lucy | Dec. 18, 1902 | Jan. 16, 1996 | |
Maloff | Matrusha V. | 1886 | 1948 | |
Maloff | Nellie | 1913 | Dec. 14, 1983 | |
Maloff | P. N. | 1900 | 1971 | |
Maloff | Peter P. | 1939 | 1971 | |
Maloff | Peter W. | Nov. 2, 1904 | Oct. 17, 1965 | |
Maloff | William J. | 1874 | Jul. 11, 1952 | No Marker |
Malow | Annie | 1874 | Apr. 1960 | |
Malow | William W. | May 29, 1930 | Aug. 27, 1939 | No Marker |
Markin | Agafia G. | 1894 | 1962 | |
Markin | Aksinya | – | Nov. 25, 1949 | No Marker |
Markin | Alexei A. | Apr. 15, 1898 | Nov. 15, 1958 | |
Markin | Anna A. | 1887 | 1955 | |
Markin | Fredrick | 1920 | Aug. 14, 2004 | |
Markin | George F. | 1917 | 1992 | |
Markin | Hannah | Mar. 2, 1894 | Jun. 17, 1962 | No Marker |
Markin | Laura A. | 1917 | Sep. 27, 1999 | |
Markin | Mike F. | – | Apr. 27, 1948 | No Marker |
Markin | Nellie P. | – | Jun. 10, 1947 | No Marker |
Markin | Nikolai | 1885 | 1967 | |
Markin | Vasily N. | 1910 | 1933 | |
Mojelsky | Alex A. | 1905 | Dec. 17, 1978 | |
Morosoff | Masha P. | Aug. 5, 1913 | Apr. 25, 1966 | |
Morosoff | Michael M. | Nov. 15, 1888 | Dec. 2, 1942 | |
Nazaroff | Andrew S. | Nov. 19, 1858 | Jan. 30, 1942 | No Marker |
Nazaroff | Avdotia C. | 1908 | 1919 | |
Nazaroff | Dora N. | 1904 | Aug. 28, 1978 | |
Nazaroff | Katherine | May 15, 1875 | Mar. 20, 1947 | No Marker |
Nazaroff | Nick A. | 1894 | 1970 | |
Nazarov | Mickit | May 1920 | Jul. 24, 2004 | |
Negreiff | John | 1918 | 1966 | |
Negreiff | John M. | Nov. 20, 1892 | Feb. 9, 1970 | |
Negreiff | Lena L. | 1891 | 1984 | |
Nevakshonoff | Alex P. | Apr. 1882 | Dec. 2, 1948 | No Marker |
Nevakshonoff | George | Sep. 1, 1928 | Nov. 23, 1975 | |
Nevakshonoff | George W. | Oct. 1902 | Jul. 13, 1963 | |
Nevakshonoff | John W. | May 15, 1874 | Nov. 2, 1952 | No Marker |
Nevakshonoff | John W. | Aug. 25, 1907 | Aug. 21, 1976 | |
Nevakshonoff | Lucy | 1906 | Dec. 31, 1986 | |
Nevakshonoff | Mary | 1910 | Jan. 12, 1997 | |
Nevakshonoff | Mary J. | 1912 | Mar. 25, 1984 | |
Nevakshonoff | Peter N. | 1911 | Aug. 25, 1987 | |
Nevakshonoff | William | 1932 | 2005 | |
Nimanihin | Masha N. | 1881 | Dec. 1, 1950 | |
Novakshonoff | Nick | Sep. 1884 | May. 29, 1962 | No Marker |
Back to Surname Index Brilliant Cemetery – Brilliant, British Columbia.