Doukhobors in the Valley View Cemetery – Agassiz, British Columbia
The following is a transcription of the Doukhobors interred at Valley View Cemetery located 1 mile west of Agassiz, British Columbia. District of Kent. Land location: 1957 Ashton Road. Note this is a partial transcription of this cemetery. Compiled by Lynda M. Cunningham in August, 2007. Additional information by Steve Lapshinoff.
View of the cemetery main gate and kiosk.
Historical Background
Valley View Cemetery was established at the turn of the last century. Between 1963 and 1972, it was used by Sons of Freedom Doukhobors who established a shanty settlement near the federal Mountain Prison in Agassiz. It is owned and managed by the District of Kent. The cemetery is in very good condition.
Layout
The cemetery is approximately ten acres in size and is bordered by a parameter road. There are two entrances on the north and north-east sides. The cemetery contains at least 32 Doukhobor interments, 14 of which are unmarked, interspersed throughout four sections (A, B, C and D) with rows facing east-west. The Doukhobor burials can be found primarily in Section A of the cemetery.
Driving Directions
To access the cemetery from Agassiz, turn south off Lougheed Highway 7 onto Evergreen Drive. After crossing the C.P.R. railroad tracks, turn right onto Pioneer Avenue and continue for 250 m (273 yards) until you reach a “T” in the road. Turn right and continue on Pioneer Avenue for another 1.5 km (.93 miles) until you reach another “T” in the road. Turn left onto Ashton Road. The cemetery is located at 1957 Ashton Road on the right-hand side of the road . This cemetery is open to the public.
Transcription
Surname | Name | Birth Date | Death Date | Section-Row-Lot-Plot | Comments | |||||
Babakaiff | Fred S. | 1889 | Oct. 26, 1968 | A 10 9 B02 | ||||||
Berikoff | Dora M. | 1892 | Feb. 12, 1965 | A 8 8 D01 | No Marker | |||||
Chernenkoff | William S. | 1888 | Oct. 21, 1966 | A 8 9 C01 | No Marker | |||||
Chernoff | John M. | 1922 | 1990 | A 10 10 B02 | ||||||
Chernoff | Mary J. | 1925 | Oct. 11, 1970 | A 10 10 A01 | ||||||
Chernoff | Nastia A. | – | – | A 8 9 D01 | No Marker | |||||
Chernoff | Paul P. | – | – | D 17 9 B01 | No Marker | |||||
Hadikin | Anastasia P. | 1886 | Jun. 17, 1966 | B 8 9 D02 | No Marker | |||||
Hrimakin | Vera | – | – | A 8 8 D02 | No Marker | |||||
Jmaiff | Mary G. | May 21, 1932 | May 31, 1970 | A 10 9 C02 | ||||||
Jmaiff | Mike W. | 1888 | Jun. 3, 1970 | A 10 9 C01 | ||||||
Konkin | Helen F. | 1909 | Dec. 10, 1967 | A 8 9 B01 | No Marker | |||||
Konkin | William G. | Jun. 2, 1915 | Jul. 8, 1970 | A 10 9 D02 | ||||||
Lapshinoff | Olasha | 1887 | May 5, 1971 | A 10 8 B02 | ||||||
Lapshinoff | William C. | 1911 | Jun. 19, 1965 | A8 8 C02 | ||||||
Makortoff | Mary J. | 1910 | Mar. 21, 1968 | A 10 9 A02 | ||||||
Makortoff | William N. | 1910 | Mar. 21, 1968 | A 10 9 A01 | ||||||
Perepelkin | Anastasia | – | – | A 8 9 B02 | No Marker | |||||
Perepelkin | Nick N. | – | – | A 8 6 A01 | No Marker | |||||
Pereversoff | Annie J. | 1905 | 1965 | A 8 8 C01 | ||||||
Popoff | Alex L. | – | – | A 8 6 B01 | No Marker | |||||
Popoff | Fanny P. | 1883 | Oct. 23, 1968 | A 10 9 B01 | No Marker | |||||
Popoff | Malasha | – | – | A 8 6 B02 | No Marker | |||||
Pozdnikoff | Jack E. | Jan. 20, 1919 | Jul. 9, 1971 | A 10 10 D02 | ||||||
Slastookin | Peter F. | 1893 | Mar. 22, 1972 | A 10 10 D02 | No Marker | |||||
Stoochnoff | George W. | Oct. 24, 1916 | Mar. 7, 1991 | A 12 9 A02 | ||||||
Stoochnoff | Polly | Apr. 25, 1918 | Apr. 1, 1999 | A 12 9 C02 | ||||||
Storgoff | Fanny G. | 1908 | Sep. 9, 1964 | A 8 6 A02 | ||||||
Vatkin | Annie J. | 1909 | 1985 | A 10 8 B01 | ||||||
Verigin | Varushka A. | 1885 | Mar. 7, 1967 | A 8 9 C02 | No Marker | |||||
Zaitsoff | Florence | Jan. 1, 1932 | Sep. 19, 1970 | A 10 9 D01 | ||||||
Zeboroff | Anastasia W. | 1888 | Aug. 13, 1975 | A 10 10 A02 |
View of the cemetery sign near the main gate.
View of the left side of the cemetery (containing Sections A and B) from the centre.
View of the right side of the cemetery (containing Sections C and D) from the centre.
Notes: Various sources of data have been used in compiling this information, including: marker transcriptions and oral tradition. This is not a transcription of the entire Valley View Cemetery nor is it intended to be. I have photos of the Doukhobor headstones available and would be happy to share them. If readers have any comments, corrections or additions with respect to the Doukhobors interred in Valley View Cemetery, please contact Jonathan J. Kalmakoff.